Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
2136 | Ukangori | 41.328684 | 44.394784 | ||
2190 | Dmanisi | 41.329182 | 44.195122 | ||
2202 | Akhalkalaki | 41.405556 | 43.486111 | ||
2203 | Akhalkalaki | 41.405556 | 43.486111 | ||
2231 | Ordjonikidze | 41.418431 | 44.83631 | ||
2295 | Gardabani | 41.449994 | 45.1 | ||
2370 | Marneuli | 41.466209 | 44.807892 | ||
2371 | Marneuli | 41.466209 | 44.807892 | ||
2417 | Bediani | 41.536944 | 44.253333 | ||
2418 | Bediani | 41.536944 | 44.253333 | ||
2462 | Tetri Tskaro | 41.542641 | 44.464359 | ||
2465 | Trialeti | 41.543269 | 44.106578 | ||
2479 | Uraveli | 41.559705 | 43.078007 | ||
2491 | Aspindza | 41.573889 | 43.256111 | ||
2492 | Aspindza | 41.573889 | 43.256111 | ||
2504 | Agara | 41.5977778 | 41.8975 | ||
2505 | Agara | 41.5977778 | 41.8975 | ||
2546 | Tsalka | 41.598621 | 44.083221 | ||
2616 | Vashlovani | 41.615748 | 44.74123 | ||
2844 | Akhaltsikhe | 41.638889 | 42.986111 | ||
2860 | Khulo | 41.646082 | 42.311134 | ||
2865 | Gurta | 41.646844 | 42.356922 | ||
2868 | Kedlebi | 41.65343 | 42.289112 | ||
2874 | Kapresheni | 41.65457 | 41.712032 | ||
2875 | Kapresheni | 41.65457 | 41.712032 | ||
2920 | Kojori | 41.661176 | 44.708583 | ||
3014 | Adigeni | 41.676474 | 42.708601 | ||
3036 | Shavnabada | 41.685368 | 44.815942 | ||
3050 | Tbilisis Botanikuri bagi | 41.685545 | 44.802914 | ||
3124 | Eldari | 41.687564 | 44.874896 | ||
3197 | Manglisi | 41.69735 | 44.370861 | ||
3198 | Manglisi | 41.69735 | 44.370861 | ||
3227 | Shiraki | 41.702515 | 45.637198 | ||
3302 | Shiraki | 41.702515 | 45.637198 | ||
3354 | Dighomi | 41.709981 | 44.792998 | ||
3569 | Tbiisi | 41.709981 | 44.792998 | ||
3695 | tskneti | 41.713687 | 44.751244 | ||
3696 | tskneti | 41.713687 | 44.751244 | ||
3756 | Atskuri | 41.728468 | 43.165848 | ||
3768 | Sagarejo | 41.733333 | 45.333333 | ||
3828 | Lisi | 41.743078 | 44.735115 | ||
3958 | Bakuriani | 41.75 | 43.533333 | ||
3959 | Bakuriani | 41.75 | 43.533333 | ||
4022 | Abastumani | 41.755569 | 42.831522 | ||
4023 | Abastumani | 41.755569 | 42.831522 | ||
4033 | Tsodoreti | 41.760265 | 44.653837 | ||
4059 | Akhalsopeli | 41.760933 | 45.075724 | ||
4097 | Vardisubani | 41.774722 | 46.149717 | ||
4108 | Martkopi | 41.784565 | 45.018443 | ||
4109 | Martkopi | 41.784565 | 45.018443 | ||
4136 | Tsodnis kari | 41.790594 | 46.169075 | ||
4137 | Tsodnis kari | 41.790594 | 46.169075 | ||
4172 | Avchala | 41.815418 | 44.783459 | ||
4173 | Avchala | 41.815418 | 44.783459 | ||
4201 | Kobuleti | 41.82 | 41.775278 | ||
4344 | Lagodekhi | 41.826248 | 46.269699 | ||
4345 | Lagodekhi | 41.826248 | 46.269699 | ||
4506 | Mtskheta | 41.839321 | 44.706051 | ||
4690 | Borjomi | 41.8433 | 43.3787 | ||
4691 | Borjomi | 41.8433 | 43.3787 | ||
4816 | Saguramo | 41.900627 | 44.761251 | ||
4884 | Telavi | 41.91946 | 45.47084 | ||
4885 | Telavi | 41.91946 | 45.47084 | ||
4927 | Kaspi | 41.927551 | 44.411911 | ||
4928 | Kaspi | 41.927551 | 44.411911 | ||
4951 | Teliani | 41.927654 | 44.286033 | ||
4952 | Teliani | 41.927654 | 44.286033 | ||
5000 | kvareli | 41.94577 | 45.80228 | ||
5064 | Gori | 41.981511 | 44.109529 | ||
5065 | Gori | 41.981511 | 44.109529 | ||
5128 | Khashuri | 41.989722 | 43.589998 | ||
5129 | Khashuri | 41.989722 | 43.589998 | ||
5141 | Shildari | 42.008889 | 45.725833 | ||
5149 | Shildari | 42.008889 | 45.725833 | ||
5175 | Surami | 42.016667 | 43.55 | ||
5176 | Surami | 42.016667 | 43.55 | ||
5206 | Gomi | 42.021146 | 43.726841 | ||
5246 | Nakiani | 42.045833 | 45.503056 | ||
5288 | Dusheti | 42.083275 | 44.7 | ||
5383 | Poti | 42.150879 | 41.667751 | ||
5425 | Usakhelo | 42.234996 | 43.373476 | ||
5492 | Pshavi | 42.304045 | 44.870624 | ||
5639 | Patsanauri | 42.352158 | 44.687513 | ||
5640 | Patsanauri | 42.352158 | 44.687513 | ||
5647 | Katsalkhevi | 42.359427 | 44.851955 | ||
5735 | Java | 42.390394 | 43.922344 | ||
5736 | Java | 42.390394 | 43.922344 | ||
5755 | Tabakela | 42.468646 | 42.431517 | ||
5786 | Gudauri | 42.47752 | 44.474447 | ||
5789 | Buchukurta | 42.479783 | 44.884538 | ||
5820 | Zugdidi | 42.502129 | 41.86095 | ||
5870 | Chkhorotsko | 42.521911 | 42.127673 | ||
5959 | Utsera | 42.636539 | 43.543571 | ||
5961 | Utsera | 42.636539 | 43.543571 | ||
5962 | Utsera | 42.636539 | 43.543571 | ||
6076 | Shatili | 42.66 | 45.16 | ||
6094 | Shovi | 42.703747 | 43.676482 | ||
6125 | Lentekhi | 42.793151 | 42.718731 | ||
6137 | Tsana | 42.880944 | 43.145456 | ||
6266 | Sukhumi | 43.00732 | 40.989151 | ||
6267 | Sukhumi | 43.00732 | 40.989151 | ||
6359 | Mestia | 43.042539 | 42.716838 | ||
6403 | Ushba | 43.12486 | 42.65901 |
GBIF scientific name: Oxythyrea cinctella (Schaum, 1841)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Trend: Unknown
EOO: >20,000
AOO: > 2,000
Comment: Data is not enough to make an evaluation
Taxonomy according to: http://biodiversity-georgia.net/index.php?taxon=Scarabaeidae
References: Dzhambazishvili I. 1979.
Evaluated By: Japarashvili S.
Date evaluated: Nov 2021