Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
2122 | Pantiani | 41.302535 | 44.132883 | ||
2360 | Marneuli | 41.466209 | 44.807892 | ||
2503 | Keda | 41.597556 | 41.945169 | ||
3047 | Tbilisis Botanikuri bagi | 41.685545 | 44.802914 | ||
3091 | Eldari | 41.687564 | 44.874896 | ||
3282 | Shiraki | 41.702515 | 45.637198 | ||
3332 | Dighomi | 41.709981 | 44.792998 | ||
3505 | Tbiisi | 41.709981 | 44.792998 | ||
4645 | Borjomi | 41.8433 | 43.3787 | ||
5635 | Patsanauri | 42.352158 | 44.687513 | ||
5858 | Chkhorotsko | 42.521911 | 42.127673 | ||
6069 | Shatili | 42.66 | 45.16 | ||
6245 | Sukhumi | 43.00732 | 40.989151 |
GBIF scientific name: Onthophagus verticicornis (Laicharting, 1781)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Trend: Unknown
EOO: >20,000
Comment: Discovered only in Lagodechi described by two females, Not been studied since.
Taxonomy according to: http://biodiversity-georgia.net/index.php?taxon=Scarabaeidae
References: Dzhambazishvili I. 1979.
Evaluated By: Japarashvili S.
Date evaluated: Nov 2021