Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
2274 | Gardabani | 41.449994 | 45.1 | ||
2393 | David Gareji | 41.501448 | 45.376818 | ||
2548 | tsiteli khidi | 41.598621 | 44.083221 | ||
2670 | Goderdzi mountain pass | 41.622284 | 42.538387 | ||
2824 | Akhaltsikhe | 41.638889 | 42.986111 | ||
3006 | Adigeni | 41.676474 | 42.708601 | ||
3333 | Dighomi | 41.709981 | 44.792998 | ||
3506 | Tbiisi | 41.709981 | 44.792998 | ||
3804 | Lisi | 41.743078 | 44.735115 | ||
3947 | Bakuriani | 41.75 | 43.533333 | ||
4308 | Lagodekhi | 41.826248 | 46.269699 | ||
4647 | Borjomi | 41.8433 | 43.3787 | ||
4860 | Telavi | 41.91946 | 45.47084 | ||
4891 | Telavi | 41.91946 | 45.47084 | ||
4947 | Teliani | 41.927654 | 44.286033 | ||
4972 | Kvareli | 41.94577 | 45.80228 | ||
5199 | Gomi | 42.021146 | 43.726841 | ||
5476 | Pshavi | 42.304045 | 44.870624 | ||
5720 | Java | 42.390394 | 43.922344 | ||
5753 | Tabakela | 42.468646 | 42.431517 | ||
5895 | Abano | 42.600088 | 44.388889 |
GBIF scientific name: Onthophagus ruficapillus Brullé, 1832
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Trend: Unknown
EOO: >20,000
AOO: > 2,000
Comment: Data is not enough to make an evaluation
Taxonomy according to: http://biodiversity-georgia.net/index.php?taxon=Scarabaeidae
References: Dzhambazishvili I. 1979.
Evaluated By: Japarashvili S.
Date evaluated: Nov 2021