Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
2123 | Pantiani | 41.302535 | 44.132883 | ||
2169 | Dmanisi | 41.329182 | 44.195122 | ||
2404 | Bediani | 41.536944 | 44.253333 | ||
2456 | Tetri Tskaro | 41.542641 | 44.464359 | ||
2467 | Akhalsheni | 41.552256 | 42.483677 | ||
2529 | Tsalka | 41.598621 | 44.083221 | ||
2825 | Akhaltsikhe | 41.638889 | 42.986111 | ||
2903 | Kojori | 41.661176 | 44.708583 | ||
3173 | Manglisi | 41.69735 | 44.370861 | ||
3297 | Shiraki | 41.702515 | 45.637198 | ||
3507 | Tbiisi | 41.709981 | 44.792998 | ||
4052 | Akhalsopeli | 41.760933 | 45.075724 | ||
4093 | Vardisubani | 41.774722 | 46.149717 | ||
4134 | Tsodnis kari | 41.790594 | 46.169075 | ||
4154 | Avchala | 41.815418 | 44.783459 | ||
4309 | Lagodekhi | 41.826248 | 46.269699 | ||
4648 | Borjomi | 41.8433 | 43.3787 | ||
4767 | Skuri | 41.857496 | 41.921619 | ||
4861 | Telavi | 41.91946 | 45.47084 | ||
4958 | Mukhuri | 41.931961 | 44.570332 | ||
5145 | Shildari | 42.008889 | 45.725833 | ||
5227 | Akhmeta | 42.032249 | 45.200871 | ||
5477 | Pshavi | 42.304045 | 44.870624 | ||
5579 | Akhaldaba | 42.3472222 | 44.4772222 | ||
5649 | Katslkhevi | 42.359427 | 44.851955 | ||
5754 | Tabakela | 42.468646 | 42.431517 | ||
5859 | Chkhorotsko | 42.521911 | 42.127673 | ||
6107 | Sachino | 42.781342 | 41.651399 | ||
6129 | Lentekhi | 42.793151 | 42.718731 | ||
6246 | Sukhumi | 43.00732 | 40.989151 |
GBIF scientific name: Onthophagus ovatus (Linnaeus, 1767)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Trend: Unknown
EOO: >20,000
AOO: > 2,000
Comment: Not properly studed
Taxonomy according to: http://biodiversity-georgia.net/index.php?taxon=Scarabaeidae
References: Dzhambazishvili I. 1979.
Evaluated By: Japarashvili S.
Date evaluated: Nov 2021