Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
2590 | Krtsanisi | 41.613415 | 44.908357 | ||
3093 | Eldari | 41.687564 | 44.874896 | ||
3515 | Tbiisi | 41.709981 | 44.792998 | ||
4938 | Kaspistskali | 41.927551 | 44.411911 | ||
5622 | Pacanauri | 42.352158 | 44.687513 |
GBIF scientific name: Onthophagus lucidus (Illiger, 1800)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: NE
IUCN Red List Status: NE
Protection status: Not defined
Trend: Unknown
Taxonomy according to: http://biodiversity-georgia.net/index.php?taxon=Scarabaeidae
References: Dzhambazishvili I. 1979.
Evaluated By: Japarashvili S.
Date evaluated: Nov 2021