Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
3516 | Tbiisi | 41.709981 | 44.792998 | ||
3837 | Lisi | 41.743078 | 44.735115 | ||
4653 | Borjomi | 41.8433 | 43.3787 | ||
5581 | Akhaldaba | 42.3472222 | 44.4772222 | ||
6070 | Shatili | 42.66 | 45.16 |
GBIF scientific name: Onthophagus lemur (Fabricius, 1781)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: NE
IUCN Red List Status: NE
Protection status: Not defined
Trend: Unknown
Comment: occuered all ower Georgia
Taxonomy according to: http://biodiversity-georgia.net/index.php?taxon=Scarabaeidae
References: Dzhambazishvili I. 1979.
Evaluated By: Japarashvili S.
Date evaluated: Nov 2021