Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
2124 | Pantiani | 41.302535 | 44.132883 | ||
2172 | Dmanisi | 41.329182 | 44.195122 | ||
2275 | Gardabani | 41.449994 | 45.1 | ||
2397 | David Gareji | 41.501448 | 45.376818 | ||
2530 | Tsalka | 41.598621 | 44.083221 | ||
2877 | Kapreshumi | 41.65457 | 41.712032 | ||
2905 | Kojori | 41.661176 | 44.708583 | ||
3026 | Shavnabada | 41.685368 | 44.815942 | ||
3175 | Manglisi | 41.69735 | 44.370861 | ||
3335 | Dighomi | 41.709981 | 44.792998 | ||
3512 | Tbiisi | 41.709981 | 44.792998 | ||
3752 | Atskuri | 41.728468 | 43.165848 | ||
4477 | Mtskheta | 41.839321 | 44.706051 | ||
4650 | Borjomi | 41.8433 | 43.3787 | ||
4915 | Kaspi | 41.927551 | 44.411911 | ||
4948 | Teliani | 41.927654 | 44.286033 | ||
5722 | Java | 42.390394 | 43.922344 | ||
5860 | Chkhorotsko | 42.521911 | 42.127673 | ||
6046 | Kazbegi | 42.6575 | 44.645278 | ||
6173 | Gulripshi | 42.916667 | 41.1 | ||
6412 | Roka | 43.439585 | 39.927725 |
GBIF scientific name: Onthophagus fissicornis (Steven, 1809)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Trend: Unknown
Taxonomy according to: http://biodiversity-georgia.net/index.php?taxon=Scarabaeidae
References: Dzhambazishvili I. 1979.
Evaluated By: Japarashvili S.
Date evaluated: Nov 2021