Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
2228 | Ordjonikidze | 41.418431 | 44.83631 | ||
2369 | Marneuli | 41.466209 | 44.807892 | ||
2544 | Tsalka | 41.598621 | 44.083221 | ||
2777 | Batumi | 41.638611 | 41.637222 | ||
2858 | Khulo | 41.646082 | 42.311134 | ||
3016 | Adigeni | 41.676474 | 42.708601 | ||
3119 | Eldari | 41.687564 | 44.874896 | ||
3192 | Manglisi | 41.69735 | 44.370861 | ||
3561 | Tbiisi | 41.709981 | 44.792998 | ||
3955 | Bakuriani | 41.75 | 43.533333 | ||
4021 | Abastumani | 41.755569 | 42.831522 | ||
4421 | Beshumi | 41.827778 | 42.862222 | ||
4681 | Borjomi | 41.8433 | 43.3787 | ||
5061 | Gori | 41.981511 | 44.109529 | ||
5124 | Khashuri | 41.989722 | 43.589998 | ||
5286 | Dusheti | 42.083275 | 44.7 | ||
5384 | Poti | 42.150879 | 41.667751 | ||
5781 | Gudauri | 42.47752 | 44.474447 | ||
5782 | Gudauri | 42.47752 | 44.474447 | ||
5783 | Gudauri | 42.47752 | 44.474447 | ||
5827 | Jvari | 42.504269 | 44.453569 | ||
5847 | Ambrolauri | 42.521667 | 43.148333 | ||
5886 | Oni | 42.577936 | 43.435089 | ||
5947 | Tsalenjikha | 42.6215 | 42.06601 | ||
5958 | Utsera | 42.636539 | 43.543571 | ||
6050 | Kazbegi | 42.6575 | 44.645278 | ||
6156 | Svaneti | 42.900833 | 42.715 | ||
6357 | Mestia | 43.042539 | 42.716838 | ||
6425 | Avadkhara | 43.4975 | 40.6625 |
GBIF scientific name: Hoplia pollinosa Krynicky, 1832
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Trend: Unknown
EOO: >20,000
AOO: >2,000
Taxonomy according to: http://biodiversity-georgia.net/index.php?taxon=Scarabaeidae
References: Dzhambazishvili I. 1979.
Evaluated By: Japarashvili S.
Date evaluated: Nov 2021