Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
15986 | Gagra | 43.27999 | 40.268043 | ||
15987 | Bitshvinta-Miusera Nature Reserve | 43.170882 | 40.432777 | ||
15988 | Atara | 42.865844 | 41.286632 | ||
15989 | Bzyb mt. range | 43.334473 | 40.735747 | ||
15990 | Lagodekhi Nature Reserve | 41.905948 | 46.3456 | ||
15991 | Sukhumi | 43.001457 | 41.024217 | ||
15992 | Pskhu-Gumista Strict Nature Reserve | 43.346154 | 41.007843 | ||
15993 | Gelati | 41.821982 | 46.199592 | ||
15994 | Borjomi-Kharagauli National Park | 41.744164 | 42.835178 | ||
15995 | Keda | 41.597589 | 41.945243 | ||
15996 | Baghdati | 42.072269 | 42.821342 | ||
15997 | Batumi | 41.615634 | 41.637837 | ||
15998 | Samtredia | 42.159838 | 42.336334 | ||
15999 | Kharagauli | 42.022363 | 43.193191 | ||
16000 | Gardabani | 41.458267 | 45.091452 | ||
16001 | Kutaisi | 42.265843 | 42.717861 | ||
16002 | Oni | 42.577213 | 43.43511 | ||
16003 | Sairme | 41.904946 | 42.74528 | ||
16004 | Zestafoni | 42.107996 | 43.038123 | ||
16005 | Mulakhi | 43.04641 | 42.848046 | ||
16006 | Mestia | 43.032516 | 42.688506 | ||
16007 | Poti | 42.155411 | 41.674153 | ||
16008 | Abasha | 42.203994 | 42.203757 | ||
16009 | Kelasuri | 43.021156 | 41.11661 | ||
16010 | Bakhmaro | 41.850615 | 42.327353 | ||
16011 | Vani | 42.08846 | 42.504281 | ||
16012 | Akhaltsikhe | 41.64202 | 42.995997 | ||
16013 | Abastumani | 41.755607 | 42.830778 | ||
16014 | Khashuri | 41.984131 | 43.58794 | ||
16015 | Nunisi | 41.950861 | 43.411021 | ||
16016 | Adigeni | 41.676458 | 42.708018 | ||
16017 | Mtskheta | 41.841126 | 44.70781 | ||
16018 | Gori | 41.985191 | 44.107857 | ||
16019 | Kobuleti | 41.812163 | 41.782714 | ||
16020 | Mtsvane Kontskhi | 41.692992 | 41.707685 | ||
16021 | Stepantsminda | 42.6602 | 44.64129 | ||
16022 | Mamison Pass | 42.70584 | 43.793907 | ||
16023 | Tbilisi | 41.710731 | 44.829387 | ||
19954 | Gaghma Dvabzu | 41.946474 | 42.068205 |
GBIF scientific name: Mangora acalypha (Walckenaer, 1802)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Reason: N/A
Trend: Unknown
EOO: 90000
AOO: 200
Native/Introduced: Native
Comment: Widely distributed in Georgia
Taxonomy according to: https://wsc.nmbe.ch/
References: Nentwig et al. (2021) Spiders of Europe. Version May.2021.; World Spider Catalog (2021). World Spider Catalog. Version 22.0. Natural History Museum Bern, Otto (2020): Caucasian Spides Database.
Evaluated By: Otto S., Kramer H., Karalashvili E., Seropian A.
Date evaluated: Nov 2021