Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
17512 | Kharagauli | 42.022094 | 43.193105 | ||
17513 | Gori | 41.984264 | 44.109114 | ||
17514 | Vejini | 41.718091 | 45.826906 | ||
17515 | Samtredia | 42.159437 | 42.33639 | ||
17516 | Terjola | 42.182539 | 42.967947 | ||
17517 | Borjomi-Kharagauli National Park | 41.860356 | 43.223991 | ||
17518 | Bakhmaro | 41.851052 | 42.327737 | ||
17519 | Tbilisi | 41.715111 | 44.828432 | ||
17520 | Chvinta | 41.710889 | 42.961097 | ||
17521 | Senaki | 42.268147 | 42.065066 | ||
17522 | Tskneti | 41.6987 | 44.697638 | ||
17523 | Sairme | 41.905279 | 42.745511 | ||
17524 | Gurjaani | 41.7432 | 45.790164 | ||
17525 | Stepantsminda | 42.659774 | 44.64113 | ||
17526 | Khashuri | 41.983788 | 43.586239 | ||
17527 | Tkibuli | 42.341135 | 42.994336 | ||
17528 | Mestia | 43.033552 | 42.688928 | ||
17529 | Kutaisi | 42.266317 | 42.717168 | ||
17530 | Akhmeta | 42.03827 | 45.206674 | ||
17531 | Zestafoni | 42.107379 | 43.03619 | ||
17532 | Tsinandali | 41.896 | 45.574902 | ||
17533 | Sioni | 42.605065 | 44.58361 | ||
17534 | Akhaltsikhe | 41.643277 | 42.992972 | ||
17535 | Lagodekhi Nature Reserve | 41.898353 | 46.346487 | ||
17536 | Kojori | 41.66096 | 44.709029 | ||
17537 | Chokhatauri | 42.018002 | 42.237261 | ||
17538 | Abasha | 42.204343 | 42.203511 | ||
17539 | Lanchkhuti | 42.089918 | 42.035089 | ||
17540 | Shukhuti | 42.07533 | 42.085318 | ||
17541 | Chiatura | 42.290133 | 43.281078 | ||
17542 | Sighnaghi | 41.610142 | 45.928266 | ||
17543 | Rokiti | 42.110353 | 42.794694 | ||
17544 | Zekari pass | 41.827571 | 42.861829 | ||
17545 | Zemo Khviti | 42.184323 | 43.958598 | ||
17546 | Gremi | 42.011603 | 45.674448 | ||
17547 | Kvareli | 41.947917 | 45.814627 | ||
17548 | Telavi | 41.918041 | 45.47762 | ||
17549 | Orpiri | 42.325973 | 42.814161 | ||
17550 | Leghva | 41.855722 | 41.911492 | ||
17551 | Bueti | 42.329909 | 42.878869 |
GBIF scientific name: Tegenaria domestica (Clerck, 1757)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Reason: N/A
Trend: Unknown
EOO: 90000
AOO: 180
Native/Introduced: Native
Comment: Widely distributed in Georgia
Taxonomy according to: https://wsc.nmbe.ch/
References: Nentwig et al. (2021) Spiders of Europe. Version May.2021.; World Spider Catalog (2021). World Spider Catalog. Version 22.0. Natural History Museum Bern, Otto (2020): Caucasian Spides Database.
Evaluated By: Otto S., Kramer H., Karalashvili E., Seropian A.
Date evaluated: Nov 2021