Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
17429 | Kharagauli | 42.022399 | 43.193391 | ||
17430 | Telavi | 41.918463 | 45.478398 | ||
17431 | Chiatura | 42.290221 | 43.281392 | ||
17432 | Velistsikhe | 41.813803 | 45.75752 | ||
17433 | Tkibuli | 42.341436 | 42.99451 | ||
17434 | Kaspi | 41.925364 | 44.424385 | ||
17435 | Sviri | 41.710111 | 42.990479 | ||
17436 | Tskneti | 41.69864 | 44.697492 | ||
17437 | Zendidi | 41.602325 | 41.928942 | ||
17438 | Akhalsheni | 41.984802 | 42.205962 | ||
17439 | Gurjaani | 41.743625 | 45.790187 | ||
17440 | Lanchkhuti | 42.089859 | 42.035556 | ||
17441 | Znakva | 42.512923 | 43.079546 | ||
17442 | Borjomi-Kharagauli National Park | 41.860356 | 43.223991 | ||
17443 | Tbilisi | 41.715351 | 44.826526 | ||
17444 | Kobuleti | 41.815438 | 41.783156 | ||
17445 | Tskadisi | 42.458607 | 43.160467 | ||
17446 | Sighnaghi | 41.611028 | 45.927527 | ||
17447 | Nunisi | 41.950623 | 43.411652 | ||
17448 | Tsinandali | 41.89612 | 45.575813 | ||
17449 | Kutaisi | 42.266488 | 42.717624 | ||
17450 | Mtskheta | 41.840557 | 44.707532 | ||
17451 | Jvari pass | 42.196223 | 43.594093 | ||
17452 | Keda | 41.59723 | 41.9453 | ||
17453 | Kornisi | 42.193855 | 43.773172 | ||
17454 | Ateni Gorge | 41.890681 | 44.013247 | ||
17455 | Agara | 42.038801 | 43.82438 | ||
17456 | Kojori | 41.660639 | 44.708318 | ||
17457 | Dimi | 42.100002 | 42.820014 | ||
17458 | Rokiti | 42.110389 | 42.794537 | ||
17459 | Gelati | 42.294707 | 42.768059 | ||
17460 | Zestafoni | 42.108031 | 43.037439 | ||
17461 | Vejini | 41.717939 | 45.826595 | ||
17462 | Chumlaki | 41.765487 | 45.768291 | ||
17463 | Tskhinvali | 42.221094 | 43.9649 | ||
17464 | Nasamkhrali | 41.915529 | 45.542114 | ||
17465 | Ambrolauri | 42.513983 | 43.146121 | ||
17466 | Akhuni mt. | 42.294053 | 44.927039 | ||
17467 | Shukhuti | 42.076171 | 42.084911 | ||
17468 | Chokhatauri | 42.018163 | 42.236268 | ||
17469 | Khulo | 41.646215 | 42.310903 | ||
17470 | Bakhmaro | 41.850872 | 42.328267 |
GBIF scientific name: Agelena orientalis C.L.Koch, 1837
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Reason: N/A
Trend: Unknown
EOO: 24200
AOO: 208
Native/Introduced: Native
Comment: Widely distributed and abundent in Central Georgia
Taxonomy according to: https://wsc.nmbe.ch/
References: Nentwig et al. (2021) Spiders of Europe. Version May.2021.; World Spider Catalog (2021). World Spider Catalog. Version 22.0. Natural History Museum Bern, Otto (2020): Caucasian Spides Database.
Evaluated By: Otto S., Kramer H., Karalashvili E., Seropian A.
Date evaluated: Nov 2021