Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
7475 | Pitsunda-Miusera Nature Reserve | 43.170882 | 40.432777 | ||
7476 | Batumi | 41.612609 | 41.636248 | ||
7477 | Lentekhi, gorge riv. Laskadula | 42.791067 | 42.716982 | ||
7478 | Oni | 42.577789 | 43.435205 | ||
7479 | Chkhutuneti | 41.493843 | 41.852595 | ||
7480 | Magharoskari | 42.286542 | 44.862525 | ||
7481 | Barisakho vill. | 42.476813 | 44.916183 | ||
7482 | Shatili | 42.657726 | 45.154679 | ||
7483 | Mutso | 42.614228 | 45.20568 | ||
7484 | Dochu | 42.389667 | 45.556098 | ||
7485 | Bochorna | 42.401369 | 45.586667 | ||
7486 | Tbilisi | 41.708232 | 44.822162 | ||
7487 | Mtskheta | 41.841056 | 44.707146 | ||
7488 | Telavi | 41.917386 | 45.478268 | ||
7489 | Lagodekhi Reserve | 41.891404 | 46.344199 | ||
7490 | Borjomi | 41.839439 | 43.39034 | ||
7491 | Akhaltsikhe | 41.642868 | 42.991592 | ||
7492 | Abastumani | 41.755093 | 42.831012 | ||
24049 | Bulachauri | 42.050278 | 44.762778 | ||
24066 | Akhaltsikhe | 41.643406 | 42.993272 | ||
24067 | Kutaisi | 42.265857 | 42.717274 |
GBIF scientific name: Smerinthus ocellatus Leech, 1888
GBIF taxonomic status: SYNONYM
This section is under construction