Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
16291 | David Gareji | 41.461934 | 45.395955 | ||
16292 | Udabno | 41.507557 | 45.376965 | ||
16293 | Vashlovani Nature Reserve | 41.135478 | 46.597553 | ||
16294 | Eldari lowland | 41.122188 | 46.371635 | ||
16295 | Vardzia | 42.025433 | 43.106005 | ||
16296 | Kasristskali | 41.285956 | 46.47171 | ||
20682 | Batumi | 41.614505 | 41.630508 |
GBIF scientific name: Zegris eupheme (Esper, 1804)
GBIF taxonomic status: ACCEPTED
This section is under construction