Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
16972 | Abkhazeti | 43.017525 | 41.2052 | ||
16973 | Salkhino | 42.510399 | 42.338336 | ||
16974 | Martvili | 42.421704 | 42.381638 | ||
16975 | Tbilisi | 41.710667 | 44.826882 | ||
16976 | Kojori | 41.660099 | 44.708436 | ||
16977 | Borjomi | 41.83943 | 43.388686 | ||
16978 | Mashavera river Gorge | 41.368334 | 44.380789 | ||
16979 | Omalo | 42.37072 | 45.633823 | ||
16980 | Mt. Tebulo | 42.575332 | 45.31311 | ||
16981 | Akhalkalaki | 41.401069 | 43.488914 | ||
16982 | Uraveli | 41.559465 | 43.077569 | ||
16983 | Vardzia | 42.024651 | 43.1063 |
GBIF scientific name: Cupido minimus Füssly, 1775
GBIF taxonomic status: ACCEPTED
This section is under construction