Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
16776 | Abkhazeti | 43.020176 | 41.210935 | ||
16777 | Svaneti | 42.85932 | 43.0072 | ||
16778 | Tbilisi | 41.716053 | 44.82623 | ||
16779 | Borjomi | 41.839385 | 43.392396 | ||
16780 | Bakuriani | 41.751461 | 43.529289 | ||
16781 | Batsara Nature Reserve | 42.243829 | 45.250352 | ||
16782 | Khakhabo | 42.367643 | 45.610976 | ||
16783 | Omalo | 42.370972 | 45.634032 | ||
16784 | Shenako | 42.371629 | 45.662648 | ||
16785 | Bediani | 41.599327 | 44.216521 | ||
16786 | Mamula | 41.503509 | 44.199595 | ||
16787 | Gomareti | 41.497489 | 44.164524 |
GBIF scientific name: Argynnis adippe Schiffermuller, 1775
GBIF taxonomic status: SYNONYM
This section is under construction