Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
16671 | Abkhazeti | 42.96279 | 41.319214 | ||
16672 | Kintrishi Nature Reserve | 41.7498 | 42.037125 | ||
16673 | Martvili | 42.422478 | 42.381695 | ||
16674 | Lagodekhi Nature Reserve | 41.888071 | 46.343428 | ||
16675 | Tbilisi | 41.715893 | 44.823274 | ||
16676 | Kojori | 41.659635 | 44.709511 | ||
16677 | Omalo | 42.370501 | 45.636526 | ||
16678 | Shenako | 42.371896 | 45.662533 |
GBIF scientific name: Nymphalis polychloros (Linnaeus, 1758)
GBIF taxonomic status: ACCEPTED
This section is under construction