Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
16318 | Kobuleti | 41.814945 | 41.784923 | ||
16319 | Batumi botanical garden | 41.69445 | 41.707535 | ||
16320 | Kutaisi | 42.267565 | 42.717904 | ||
16321 | Ajameti Managed Reserve | 42.112047 | 42.753921 | ||
16322 | Ambrolauri | 42.514232 | 43.1461 | ||
16323 | Bandza | 42.351399 | 42.281319 | ||
16324 | Kveda Khundzi | 42.129263 | 43.036171 | ||
16325 | Borjomi | 41.839675 | 43.390681 | ||
16326 | Bakuriani | 41.749992 | 43.528078 | ||
16327 | Manglisi | 41.69678 | 44.372645 | ||
16328 | Shindilari | 41.353942 | 44.219364 | ||
16329 | Saparlo | 41.301428 | 44.309254 | ||
16330 | Mamula | 41.504084 | 44.198532 | ||
16331 | Udabno | 41.508305 | 45.377481 |
GBIF scientific name: Colias chrysotheme (Esper, 1777)
GBIF taxonomic status: ACCEPTED
This section is under construction