Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
16263 | Tbilisi | 41.716068 | 44.826256 | ||
16264 | Kojori | 41.660164 | 44.708607 | ||
16265 | Lisi Lake (Tbilisi) | 41.742115 | 44.740963 | ||
16266 | Borjomi | 41.84005 | 43.3906 | ||
16267 | Lagodekhi Nature Reserve | 41.889283 | 46.349386 | ||
16268 | Gardabani | 41.457818 | 45.089842 | ||
16269 | Vashlovani Nature Reserve | 41.18783 | 46.467921 | ||
16270 | Diklo | 42.395506 | 45.688822 | ||
16271 | Omalo | 42.370469 | 45.633564 | ||
16272 | Shenako | 42.370976 | 45.662102 | ||
16273 | Aspindza | 41.573811 | 43.249197 | ||
16274 | Vardzia | 42.02571 | 43.10674 | ||
16275 | Gori | 41.983409 | 44.106757 |
GBIF scientific name: Leptidea duponcheli (Staudinger, 1871)
GBIF taxonomic status: ACCEPTED
This section is under construction