Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
16123 | Katsalkhevi | 42.359234 | 44.851533 | ||
16124 | Magaroskari | 42.287124 | 44.863929 | ||
16125 | Akhieli | 42.657663 | 44.906166 | ||
16126 | Roshka | 42.481172 | 44.929675 | ||
16127 | Mashavera river Gorge | 41.369453 | 44.383744 | ||
16128 | Salamaleiki | 41.444912 | 44.033423 |
GBIF scientific name: Muschampia poggei Lederer, 1858
GBIF taxonomic status: SYNONYM
This section is under construction