Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
16389 | Lisi Lake (Tbilisi) | 41.742115 | 44.740963 | ||
16390 | Saguramo reserve | 41.92725 | 44.792118 | ||
16391 | Vashlovani Nature Reserve | 41.162407 | 46.49299 | ||
16392 | Omalo | 42.370718 | 45.633343 | ||
16393 | Chontio | 42.513807 | 45.455435 | ||
16394 | Parsma | 42.48534 | 45.503427 | ||
16395 | Khando | 41.490781 | 43.403553 | ||
16396 | Akhaltsikhe | 41.642697 | 42.993378 | ||
16397 | Uraveli | 41.559535 | 43.077845 | ||
16398 | Kus tba (Tbilisi) | 41.700671 | 44.757781 | ||
16399 | Mtskheta | 41.840811 | 44.707919 | ||
16400 | Gori | 41.965877 | 44.104854 |
GBIF scientific name: Melanargia larissa Hübner, 1827
GBIF taxonomic status: ACCEPTED
This section is under construction