Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
16085 | Batumi | 41.613734 | 41.64743 | ||
16086 | Kobuleti | 41.814327 | 41.783327 | ||
16087 | Didi Jikhaishi | 42.231541 | 42.429135 | ||
16088 | Lagodekhi Nature Reserve | 41.891439 | 46.33859 | ||
16089 | Tbilisi | 41.715522 | 44.823504 | ||
16090 | Shenako | 42.372108 | 45.662534 | ||
16091 | Omalo | 42.370745 | 45.632903 | ||
16098 | Sukhumi | 43.002192 | 41.024242 |
GBIF scientific name: Carcharodus alceae (Esper, 1780)
GBIF taxonomic status: ACCEPTED
This section is under construction