Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
7687 | Tbilisi | 41.713273 | 44.826988 | ||
7688 | Zugdidi | 42.511824 | 41.882893 | ||
7689 | Tskhinvali | 42.221036 | 43.964755 | ||
7690 | Tamarasheni | 42.249511 | 43.963093 | ||
7691 | Mtskheta | 41.840275 | 44.706042 | ||
7692 | Borjomi | 41.839895 | 43.391298 | ||
7693 | Akhaltsikhe | 41.643818 | 42.992757 | ||
7694 | Aspindza | 41.573722 | 43.249392 | ||
7695 | Dedoplistskaro | 41.467538 | 46.115452 | ||
19969 | Kvatsikhe | 42.287185 | 43.136061 | ||
19970 | Batumi botanical garden | 41.69445 | 41.707535 | ||
19971 | Tskneti | 41.6982 | 44.69774 | ||
19974 | Saghrasheni | 41.581352 | 44.579837 | ||
24059 | Gachiani | 41.315278 | 45.125278 | ||
24073 | Pasanauri | 42.346389 | 44.692778 | ||
24074 | Didi Ateni | 41.913056 | 44.093056 | ||
24075 | Tashiskari | 41.951783 | 43.502595 | ||
24076 | Bazaleti | 42.039 | 44.678 | ||
24077 | Kutaisi | 42.265875 | 42.717382 | ||
24078 | Simoneti | 41.543611 | 41.687778 | ||
24273 | Gurgeniani | 41.839534 | 46.207929 |
GBIF scientific name: Saturnia pyri (Denis & Schiffermüller), 1775
GBIF taxonomic status: ACCEPTED
This section is under construction