Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
26243 | HumanObservation | Sakire | 41.266276 | 44.275703 | |
26244 | HumanObservation | Chotori | 41.582346 | 45.859927 | |
26245 | HumanObservation | Lagodekhi | 41.804996 | 46.272063 | |
26246 | HumanObservation | Tezeri | 41.977569 | 43.536143 | |
26247 | HumanObservation | Ali | 42.069242 | 43.64654 | |
26248 | HumanObservation | Tserovani | 41.860202 | 44.6795 | |
26249 | HumanObservation | Tbilisi (Ku lake, Ethnographic museum) | 41.700617 | 44.753724 | |
26250 | HumanObservation | Surami | 42.00361 | 43.560844 | |
26251 | HumanObservation | Skra | 41.97834 | 44.012765 | |
26252 | HumanObservation | Manglisi | 41.678957 | 44.375948 | |
26253 | HumanObservation | Kvishkheti | 41.951263 | 43.500861 | |
26254 | HumanObservation | Ulumba | 42.146001 | 43.582096 | |
26255 | HumanObservation | Mejvriskhevi | 42.126277 | 44.209595 | |
26256 | HumanObservation | Eretiskari | 41.704884 | 46.092369 | |
26257 | HumanObservation | Gardabani | 41.454608 | 45.094592 | |
26258 | HumanObservation | Mckheta | 41.827535 | 44.71901 | |
26259 | HumanObservation | Martkopi | 41.768785 | 45.021715 | |
26260 | HumanObservation | Velistsikhe | 41.792266 | 45.75483 | |
26261 | HumanObservation | Vake (Dmanisi dist) | 41.290353 | 44.216945 | |
26262 | HumanObservation | Kurdghelauri | 41.915384 | 45.486282 | |
26263 | HumanObservation | Lambalo | 41.57005 | 45.545701 | |
26264 | HumanObservation | Tsodoreti | 41.959034 | 44.770643 | |
26265 | HumanObservation | Tskneti | 41.67682 | 44.694386 | |
26266 | HumanObservation | Khidistavi | 41.944051 | 44.135706 | |
26267 | HumanObservation | Gori | 41.964961 | 44.110713 | |
26268 | HumanObservation | Tsalaskuri | 41.612261 | 44.816364 | |
26269 | HumanObservation | Khashuri (Osiauri) | 41.970175 | 43.602159 | |
26270 | HumanObservation | Urbnisi | 41.997408 | 43.97881 | |
26271 | HumanObservation | Gverdisubani | 41.999968 | 43.558181 | |
26272 | HumanObservation | Dampaleti | 42.252731 | 43.918528 | |
26273 | HumanObservation | Kasristskhali | 41.271298 | 46.459499 | |
26274 | HumanObservation | Dedoplistskaro | 41.447167 | 46.103675 | |
26275 | HumanObservation | Nukriani | 41.595468 | 45.887682 | |
26276 | HumanObservation | Teleti | 41.64072 | 44.822648 | |
26277 | HumanObservation | Tbilisi (Dighomi) | 41.772665 | 44.737927 | |
26278 | HumanObservation | Karaghaji (Kaspi dist.) | 41.925166 | 44.307094 | |
26279 | HumanObservation | Osiauri | 42.000445 | 43.624873 | |
26280 | HumanObservation | Vashlovani Natioal Park | 41.113127 | 46.616821 | |
26281 | HumanObservation | Samgori valley | 41.58727 | 45.085143 | |
26282 | HumanObservation | Uplistsikhe | 41.950997 | 44.203257 | |
26283 | HumanObservation | Didi Shiraki | 41.375834 | 46.323678 | |
26284 | HumanObservation | Kaspi | 41.901953 | 44.423361 | |
26285 | HumanObservation | Tbilisi(vake) | 41.707657 | 44.778635 | |
26286 | HumanObservation | Okrokana | 41.68322 | 44.766538 | |
26287 | HumanObservation | Dusheti | 42.067363 | 44.692722 | |
26288 | HumanObservation | Mukhrani | 41.914371 | 44.572594 | |
26289 | HumanObservation | Mount. Iaghluja | 41.558775 | 44.860981 | |
26290 | HumanObservation | Mount. Zilcha | 41.282762 | 46.638102 | |
26291 | HumanObservation | Davitgareji | 41.447921 | 45.376206 | |
26292 | HumanObservation | Kvrakhvreli | 41.939392 | 44.215593 | |
26293 | HumanObservation | Tskhinvali | 42.21099 | 43.969022 | |
26294 | HumanObservation | Kavtiskhevi | 41.842038 | 44.447144 | |
26295 | HumanObservation | Bolnisi | 41.431511 | 44.536024 | |
26296 | HumanObservation | Didi Phlevi | 42.059028 | 43.695859 | |
26297 | HumanObservation | Tbilisi sea | 41.75072 | 44.83626 | |
26298 | HumanObservation | Karaghaji (Signagi dist.) | 41.49136 | 46.137163 | |
26299 | HumanObservation | Tbilisi (Stalin`s Park) | 41.694315 | 44.783357 | |
26300 | HumanObservation | Gardabani managed reserve | 41.375311 | 45.07828 | |
26301 | HumanObservation | Jandara lake | 41.425723 | 45.170147 | |
26302 | HumanObservation | Satskhenisi | 41.781941 | 45.062322 | |
26303 | HumanObservation | Akhalsopeli | 41.761847 | 45.072688 | |
26304 | HumanObservation | Samreklo | 41.40866 | 46.193785 | |
26305 | HumanObservation | Gurjaani | 41.725034 | 45.794872 | |
26306 | HumanObservation | Tsnori. River Tsnoritskali | 41.621551 | 45.979591 | |
26307 | HumanObservation | Khornabuji | 41.509134 | 46.199776 | |
26308 | HumanObservation | Main chanel (Rustavi) | 41.494875 | 45.038544 | |
26309 | HumanObservation | Krtsanisi dendropark (Tbilisi vicinity) | 41.673408 | 44.81565 | |
26310 | HumanObservation | Ujarma | 41.787546 | 45.165483 | |
26311 | HumanObservation | Tbilisi Botanical Garden | 41.685928 | 44.799251 | |
26312 | HumanObservation | Sartichala | 41.70198 | 45.17343 | |
26313 | HumanObservation | Didi Bekami,Patara Bekami | 42.005723 | 43.554596 | |
26314 | HumanObservation | Kvemo Adzvisi | 42.049889 | 43.699873 | |
26315 | HumanObservation | Kvemo Kedi | 41.354794 | 46.504582 | |
26316 | HumanObservation | Dzveli Anaga | 41.527229 | 46.047406 | |
26317 | HumanObservation | Kistauri | 41.975441 | 45.285899 | |
26318 | HumanObservation | Kachreti | 41.636638 | 45.679323 | |
26319 | HumanObservation | Shalauri | 41.894697 | 45.511702 | |
26320 | HumanObservation | Tatianovka | 41.459498 | 45.150794 | |
26321 | HumanObservation | Keshalo | 41.432142 | 45.002538 | |
26322 | HumanObservation | Kveshi | 41.420429 | 44.442466 | |
26323 | HumanObservation | Ratevani | 41.438818 | 44.508821 | |
26324 | HumanObservation | Tvaladi | 41.828735 | 44.432511 | |
26325 | HumanObservation | Misaktsieli | 41.92856 | 44.738605 | |
26326 | HumanObservation | Chardakhi | 41.869585 | 44.644583 | |
26327 | HumanObservation | Saguramo | 41.883343 | 44.75821 | |
26328 | HumanObservation | Kvemo Nichbisi | 41.81333 | 44.533274 | |
26329 | HumanObservation | Ksani | 41.849517 | 44.575193 | |
26330 | HumanObservation | Ikoti | 42.131853 | 44.481616 | |
26331 | HumanObservation | Akhaldaba | 42.030889 | 44.041054 | |
26332 | HumanObservation | Kodistskaro | 42.011893 | 44.34938 | |
26333 | HumanObservation | Dirbi | 42.097754 | 43.872935 | |
26334 | HumanObservation | Abisi | 42.077313 | 43.762024 | |
26335 | HumanObservation | Zemo Qvatetri, Shua Qvatetri | 42.107938 | 43.843784 | |
26336 | HumanObservation | Breti | 42.064821 | 43.900742 | |
26337 | HumanObservation | Dzlevijvari | 42.088525 | 43.928514 | |
26338 | HumanObservation | Gomi | 42.00474 | 43.722308 | |
26339 | HumanObservation | Vaka | 42.028847 | 43.704281 | |
26340 | HumanObservation | Patara Phlevi | 42.067115 | 43.695025 | |
26341 | HumanObservation | Tkotsa | 42.07555 | 43.700825 | |
26342 | HumanObservation | Tsagvli, Abano (Kareli district) | 42.103042 | 43.699018 | |
26343 | HumanObservation | Tamarasheni | 42.235874 | 43.96051 | |
26344 | HumanObservation | Avlevi | 42.119675 | 43.776582 | |
26345 | HumanObservation | Eldari valley | 41.199884 | 46.316534 | |
26346 | HumanObservation | Aghtakla | 41.594331 | 44.989037 | |
26347 | HumanObservation | Samukhi valley | 41.18204 | 46.382835 | |
26348 | HumanObservation | Gachiani | 41.605997 | 44.987926 | |
26349 | HumanObservation | Kumisi lake | 41.584609 | 44.843759 | |
26350 | HumanObservation | Tseronisi | 42.125167 | 43.775429 | |
26351 | HumanObservation | Uplistsikhe, historical monument | 41.963777 | 44.15515 | |
26352 | HumanObservation | Orchosani | 42.051277 | 44.331817 | |
26353 | HumanObservation | Riv. Vere (Oposite side of Betania monastery) | 41.694082 | 44.642729 | |
26354 | HumanObservation | Lochini st. | 41.695164 | 45.016815 | |
26355 | HumanObservation | Damia | 41.277942 | 44.750703 | |
26356 | HumanObservation | Magharo | 41.557662 | 45.84098 | |
26357 | HumanObservation | Tibaani | 41.573773 | 45.996536 | |
26358 | HumanObservation | Tsiteli Sabatlo | 41.327105 | 46.659034 | |
26359 | HumanObservation | Kotsakhura gorge | 41.260162 | 46.05209 | |
26360 | HumanObservation | Chachuna reserve | 41.212214 | 45.984643 | |
26361 | HumanObservation | St. Chachuna | 41.19581 | 45.934915 | |
26362 | HumanObservation | Tbilisi (Navtlughi) | 41.686276 | 44.852649 | |
26363 | HumanObservation | Alazani hunting furm | 41.644286 | 46.170053 | |
26364 | HumanObservation | Sulaveri | 41.36322 | 44.829314 | |
26365 | HumanObservation | Tbilisi (Ortachala) | 41.685455 | 44.816939 | |
26366 | HumanObservation | Tbilisi (Mushtaidi square) | 41.728946 | 44.780206 |
GBIF scientific name: Microtus socialis (Pallas, 1773)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: LC
Protection status: Not defined
Reason: N/A
Trend: Stable
EOO: >20000
AOO: >2000
Native/Introduced: Native
Comment: **
Georgian Name: საზოგადოებრივი მემინდვრია
English Name: Social Vole
SubSpecies: M.s, goriensis, M.s. binominatus
Taxonomy according to: www.redlist.org
References: Bukhnikashvili, A. & Kandaurov, A., 2002. The annotated list of mammals of Georgia. Proceedings of the Institute of Zoology, Tbilisi, XXI: 319-403
Evaluated By: Bukhnikashvili A., Kandaurov A., Natradze I.
Date evaluated: Nov 2021