Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
27184 | HumanObservation | Gardabani | 41.454608 | 45.094592 | |
27185 | HumanObservation | Ruins Parekha | 41.687506 | 42.888837 | |
27186 | HumanObservation | Uplistsikhe | 41.950997 | 44.203257 | |
27187 | HumanObservation | Didi Shiraki | 41.375834 | 46.323678 | |
27188 | HumanObservation | Atskuri | 41.712048 | 43.15899 | |
27189 | HumanObservation | ss. Chandura | 41.379056 | 43.458482 | |
27190 | HumanObservation | Kartsakhi | 41.22837 | 43.277261 | |
27191 | HumanObservation | Khidistavi | 41.944051 | 44.135706 | |
27192 | HumanObservation | Kaspi | 41.901953 | 44.423361 | |
27193 | HumanObservation | Metekhi | 41.907497 | 44.334679 | |
27194 | HumanObservation | Vachiani | 41.352412 | 43.431264 | |
27195 | HumanObservation | Akhalkalaki | 41.406092 | 43.48222 | |
27196 | HumanObservation | Kizilkilisa | 41.625538 | 43.874178 | |
27197 | HumanObservation | Tskneti | 41.67682 | 44.694386 | |
27198 | HumanObservation | Tbilisi(vake) | 41.707657 | 44.778635 | |
27199 | HumanObservation | Okrokana | 41.68322 | 44.766538 | |
27200 | HumanObservation | Karaghaji | 41.925166 | 44.307094 | |
27201 | HumanObservation | Mount. Gumbati | 41.386279 | 43.093205 | |
27202 | HumanObservation | Ruins Kvarsha | 41.473095 | 43.306757 | |
27203 | HumanObservation | Barisakho | 42.472756 | 44.925076 | |
27204 | HumanObservation | Dusheti | 42.067363 | 44.692722 | |
27205 | HumanObservation | Tephi | 42.643201 | 44.318841 | |
27206 | HumanObservation | Chechla | 41.681979 | 42.61143 | |
27207 | HumanObservation | Ketrisi | 42.578453 | 44.398013 | |
27208 | HumanObservation | Surami | 42.00361 | 43.560844 | |
27209 | HumanObservation | Riv. Andaki (between Shatili and Mutso) | 42.629466 | 45.201747 | |
27210 | HumanObservation | Bakuriani | 41.736984 | 43.529234 | |
27211 | HumanObservation | ss. Kondura | 41.294056 | 43.472927 | |
27212 | HumanObservation | Sakire | 41.24606 | 44.273862 | |
27213 | HumanObservation | Klde | 41.677629 | 43.026724 | |
27214 | HumanObservation | Ota | 41.602245 | 43.301472 | |
27215 | HumanObservation | Adigeni | 41.663959 | 42.69813 | |
27216 | HumanObservation | Kasristskhali | 41.271298 | 46.459499 | |
27217 | HumanObservation | Mukhrani | 41.914371 | 44.572594 | |
27218 | HumanObservation | Sioni | 42.588403 | 44.582997 | |
27219 | HumanObservation | Mount. Iaghluja | 41.558775 | 44.860981 | |
27220 | HumanObservation | Khashuri | 41.970175 | 43.602159 | |
27221 | HumanObservation | Shatili | 42.641341 | 45.158498 | |
27222 | HumanObservation | Kazbegi | 42.636175 | 44.639953 | |
27223 | HumanObservation | Omalo | 42.361171 | 45.628393 | |
27224 | HumanObservation | Mount. Zilcha | 41.282762 | 46.638102 | |
27225 | HumanObservation | Aspindza | 41.573779 | 43.255983 | |
27226 | HumanObservation | Oshora | 41.616834 | 43.254039 | |
27227 | HumanObservation | Korkhi | 41.461527 | 43.467737 | |
27228 | HumanObservation | Didi Arakali | 41.304743 | 43.66004 | |
27229 | HumanObservation | VlaDimirovka | 41.412944 | 43.769315 | |
27230 | HumanObservation | Ashkala | 41.634872 | 43.940673 | |
27231 | HumanObservation | Kvemo Boshuri | 41.845841 | 43.933087 | |
27232 | HumanObservation | Didi Ateni | 41.895178 | 44.091652 | |
27233 | HumanObservation | Manglisi | 41.678957 | 44.375948 | |
27234 | HumanObservation | Davitgareji | 41.447921 | 45.376206 | |
27235 | HumanObservation | Kvatakhevi | 41.793362 | 44.457176 | |
27236 | HumanObservation | Vashlovani Natioal Park | 41.182405 | 46.462657 | |
27237 | HumanObservation | Gudauri | 42.458832 | 44.476697 | |
27238 | HumanObservation | Shuapkho | 42.399179 | 44.999367 | |
27239 | HumanObservation | Mount. Likoki | 42.509331 | 44.982929 | |
27240 | HumanObservation | Kistaani | 42.564609 | 45.088762 | |
27241 | HumanObservation | Ardoti | 42.570164 | 45.189596 | |
27242 | HumanObservation | Gveleti | 42.707943 | 44.623486 | |
27243 | HumanObservation | Jvari pass | 42.50461 | 44.453208 | |
27244 | HumanObservation | Shuakhevi dis. (Pastures and mixed forest in the east) | 41.47253 | 42.451055 | |
27245 | HumanObservation | Khulo dis. (Pastures and mixed forest in the east) | 41.588474 | 42.507842 | |
27246 | HumanObservation | Tsalka | 41.582278 | 44.089384 | |
27247 | HumanObservation | Vake | 41.290353 | 44.216945 | |
27248 | HumanObservation | Aghtakla | 41.594331 | 44.989037 | |
27249 | HumanObservation | Bursachiri | 42.494231 | 44.733386 |
GBIF scientific name: Cricetulus migratorius (Pallas, 1773)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: VU
IUCN Red List Status: LC
Protection status: Not defined
Reason: A2c
Trend: Declining
EOO: 23880
AOO: 11330
Native/Introduced: Native
Comment: **
Georgian Name: ნაცრისფერი ზაზუნა
English Name: Grey Dwarf Hamster
SubSpecies: C.m. vernula, C.m. pulcher
Taxonomy according to: www.redlist.org
References: Bukhnikashvili, A. & Kandaurov, A., 2002. The annotated list of mammals of Georgia. Proceedings of the Institute of Zoology, Tbilisi, XXI: 319-391
Evaluated By: Bukhnikashvili A., Kandaurov A., Natradze I.
Date evaluated: Nov 2021