Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
26602 | HumanObservation | Mckheta | 41.827535 | 44.71901 | |
26603 | HumanObservation | Sokhumi | 42.983171 | 41.021596 | |
26604 | HumanObservation | Gardabani managed reserve | 41.375311 | 45.07828 | |
26605 | HumanObservation | Bolnisi | 41.363255 | 44.503663 | |
26606 | HumanObservation | Dusheti | 42.067363 | 44.692722 | |
26607 | HumanObservation | Kutaisi | 42.253255 | 42.703531 | |
26608 | HumanObservation | Uplistsikhe | 41.950997 | 44.203257 | |
26609 | HumanObservation | Kolkhida | 43.236854 | 40.300211 | |
26610 | HumanObservation | Bichvinta | 43.140108 | 40.345326 | |
26611 | HumanObservation | Likhni | 43.126686 | 40.617865 | |
26612 | HumanObservation | Zugdidi | 42.487892 | 41.873913 | |
26613 | HumanObservation | Makhinjauri | 41.654638 | 41.692234 | |
26614 | HumanObservation | Chakvi | 41.712159 | 41.733105 | |
26615 | HumanObservation | Tsikhisdziri | 41.739486 | 41.757711 | |
26616 | HumanObservation | Kobuleti | 41.803382 | 41.778084 | |
26617 | HumanObservation | Keda | 41.580483 | 41.945316 | |
26618 | HumanObservation | Dmanisi | 41.312305 | 44.195253 | |
26619 | HumanObservation | Atskuri | 41.712048 | 43.15899 | |
26620 | HumanObservation | Borjomi | 41.835796 | 43.411348 | |
26621 | HumanObservation | Adigeni | 41.663959 | 42.69813 | |
26622 | HumanObservation | Abastumani | 41.760373 | 42.828965 | |
26623 | HumanObservation | Kedlebi | 41.633014 | 42.290261 | |
26624 | HumanObservation | Shuakhevi | 41.608855 | 42.189224 | |
26625 | HumanObservation | Ali | 42.069242 | 43.64654 | |
26626 | HumanObservation | Kasristskhali | 41.271298 | 46.459499 | |
26627 | HumanObservation | Lagodekhi | 41.804996 | 46.272063 | |
26628 | HumanObservation | Sartichala | 41.70198 | 45.17343 | |
26629 | HumanObservation | Rustavi | 41.537972 | 44.98228 | |
26630 | HumanObservation | Kaspi | 41.901953 | 44.423361 | |
26631 | HumanObservation | Mukhrani | 41.914371 | 44.572594 | |
26632 | HumanObservation | Avenisi | 42.151274 | 44.721383 | |
26633 | HumanObservation | Kvemo Rokia | 42.527102 | 44.1134 | |
26634 | HumanObservation | Sioni | 42.588403 | 44.582997 | |
26635 | HumanObservation | Barisakho | 42.455529 | 44.922197 | |
26636 | HumanObservation | Akhalgori | 42.106827 | 44.48525 | |
26637 | HumanObservation | Mount. Iaghluja | 41.558775 | 44.860981 | |
26638 | HumanObservation | Mejvriskhevi | 42.126277 | 44.209595 | |
26639 | HumanObservation | Khvtse | 42.416556 | 43.949875 | |
26640 | HumanObservation | Tbilisi (Avhala) | 41.790165 | 44.825982 | |
26641 | HumanObservation | Tbilisi (Dighomi) | 41.772665 | 44.737927 | |
26642 | HumanObservation | Tbilisi sea | 41.75072 | 44.83626 | |
26643 | HumanObservation | Tbilisi (Orkhevi) | 41.669887 | 44.907371 | |
26644 | HumanObservation | Kotsakhura gorge | 41.260162 | 46.05209 | |
26645 | HumanObservation | Chachuna managed res. | 41.196114 | 46.07149 | |
26646 | HumanObservation | Shiraki valley | 41.385632 | 46.380876 | |
26647 | HumanObservation | Eldari valley | 41.199884 | 46.316534 | |
26648 | HumanObservation | Vashlovani Natioal Park | 41.181178 | 46.467923 | |
26649 | HumanObservation | civwyaro | 43.358509 | 40.133772 | |
26650 | HumanObservation | Blaburkhva | 43.227397 | 40.457383 | |
26651 | HumanObservation | Aaci | 43.136285 | 40.732104 | |
26652 | HumanObservation | Kvemo Mtsara | 43.154341 | 40.784604 | |
26653 | HumanObservation | Anikhva | 43.11934 | 40.811826 | |
26654 | HumanObservation | Dzighuta | 42.988679 | 41.074767 | |
26655 | HumanObservation | Mziuri | 42.595977 | 41.726022 | |
26656 | HumanObservation | Koki | 42.462601 | 41.710029 | |
26657 | HumanObservation | Jampali | 43.028174 | 41.345303 | |
26658 | HumanObservation | Amtkeli | 43.017369 | 41.324903 | |
26659 | HumanObservation | Chala (Gulripsha district) | 42.904664 | 41.267136 | |
26660 | HumanObservation | Odishi | 43.059561 | 41.099735 | |
26661 | HumanObservation | Ochamchire | 42.689818 | 41.467022 | |
26662 | HumanObservation | Ghebi | 42.746018 | 43.506682 | |
26663 | HumanObservation | Gvimbrala | 42.693469 | 42.775609 | |
26664 | HumanObservation | Mestia | 43.025355 | 42.723783 | |
26665 | HumanObservation | Martkopi | 41.768785 | 45.021715 | |
26666 | HumanObservation | Satskhenisi | 41.781941 | 45.062322 | |
26667 | HumanObservation | Akhalsopeli | 41.746466 | 45.074431 | |
26668 | HumanObservation | Gamarjveba | 41.63035 | 44.996407 | |
26669 | HumanObservation | Tskneti | 41.67682 | 44.694386 | |
26670 | HumanObservation | Tabakhmela | 41.632773 | 44.759432 | |
26671 | HumanObservation | Tsavkisi | 41.650725 | 44.73809 | |
26672 | HumanObservation | Norio | 41.771528 | 44.977442 | |
26673 | HumanObservation | Khidistavi | 41.944051 | 44.135706 | |
26674 | HumanObservation | Grakali | 41.922016 | 44.290354 | |
26675 | HumanObservation | Natakhtari, Laphnebi | 41.901657 | 44.726214 | |
26676 | HumanObservation | Saguramo | 41.883343 | 44.75821 | |
26677 | HumanObservation | Lisi | 41.756653 | 44.682842 | |
26678 | HumanObservation | Koda | 41.562234 | 44.773283 | |
26679 | HumanObservation | Bakuriani | 41.736984 | 43.529234 | |
26680 | HumanObservation | Khashuri | 41.970175 | 43.602159 | |
26681 | HumanObservation | Zarzma | 41.660499 | 42.65398 | |
26682 | HumanObservation | Lelovani | 41.642057 | 42.725259 | |
26683 | HumanObservation | Akhaltsikhe | 41.620867 | 42.986814 | |
26684 | HumanObservation | Kikibo | 41.741962 | 42.546974 | |
26685 | HumanObservation | Khulo | 41.630322 | 42.311388 | |
26686 | HumanObservation | Shatili | 42.641341 | 45.158498 | |
26687 | HumanObservation | Pasanauri | 42.329091 | 44.690915 | |
26688 | HumanObservation | Ananuri | 42.154086 | 44.691433 | |
26689 | HumanObservation | Sno | 42.589398 | 44.636676 | |
26690 | HumanObservation | Pansheti | 42.615455 | 44.617056 | |
26691 | HumanObservation | Kazbegi | 42.636175 | 44.639953 | |
26692 | HumanObservation | Kobi | 42.541977 | 44.510751 | |
26693 | HumanObservation | Tephi | 42.643201 | 44.318841 | |
26694 | HumanObservation | Tsesi | 42.520489 | 43.199498 | |
26695 | HumanObservation | Korbouli | 42.196716 | 43.515934 | |
26696 | HumanObservation | Argveti | 42.283691 | 43.466898 | |
26697 | HumanObservation | Chala (Sachkhere dis) | 42.323845 | 43.514878 | |
26698 | HumanObservation | Tskhomareti | 42.376401 | 43.372924 | |
26699 | HumanObservation | Dilikauri | 42.142544 | 43.085947 | |
26700 | HumanObservation | Satsabe | 42.134385 | 43.177942 | |
26701 | HumanObservation | Zovreti | 42.167784 | 43.041237 | |
26702 | HumanObservation | Kvedi | 42.544561 | 43.546306 | |
26703 | HumanObservation | Java | 42.372741 | 43.921632 | |
26704 | HumanObservation | Boslevi | 42.217429 | 42.977407 | |
26705 | HumanObservation | Tsageri | 42.630935 | 42.770001 | |
26706 | HumanObservation | Jikhaskari | 42.490721 | 42.025058 | |
26707 | HumanObservation | Eshera | 43.022888 | 40.937335 | |
26708 | HumanObservation | Dedoplistskaro | 41.447167 | 46.103675 | |
26709 | HumanObservation | Karaghaji | 41.49136 | 46.137163 | |
26710 | HumanObservation | Tsodniskari | 41.772418 | 46.170018 | |
26711 | HumanObservation | Mughanlo | 41.717527 | 45.158983 | |
26712 | HumanObservation | Kvareli | 41.931574 | 45.813173 | |
26713 | HumanObservation | Gombori | 41.857415 | 45.210077 | |
26714 | HumanObservation | Telavi | 41.900571 | 45.480376 | |
26715 | HumanObservation | Gardabani | 41.461129 | 45.0911 | |
26716 | HumanObservation | Udabno | 41.48551 | 45.381096 | |
26717 | HumanObservation | Tetritskaro | 41.525788 | 44.460029 | |
26718 | HumanObservation | Omalo | 42.361171 | 45.628393 | |
26719 | HumanObservation | Akmeta | 42.017511 | 45.205603 | |
26720 | HumanObservation | Vartsikhe | 42.12327 | 42.716423 | |
26721 | HumanObservation | Samgori | 41.580311 | 45.024976 | |
26722 | HumanObservation | Kintrishi res. | 41.741385 | 42.02206 | |
26723 | HumanObservation | Borjomi reserve | 41.834322 | 43.277496 | |
26724 | HumanObservation | Mount. Lomis mta | 41.867805 | 43.242387 | |
26725 | HumanObservation | Kldeeti | 42.049891 | 43.051819 | |
26726 | HumanObservation | Okrokana (Kazbegi district) | 42.580721 | 44.46293 | |
26727 | HumanObservation | Okrokana (Tbilisi vicinity) | 41.68322 | 44.766538 | |
26728 | HumanObservation | Saguramo reserve | 41.861488 | 44.813229 | |
26729 | HumanObservation | Kochiani forest (Mtskheta district) | 41.770042 | 44.665797 | |
26730 | HumanObservation | Bandiani forest (Tetritskaro dis.) | 41.708041 | 44.590097 | |
26731 | HumanObservation | Bandiani forest (Mtskheta district) | 41.722859 | 44.597165 | |
26732 | HumanObservation | Ku lake | 41.700617 | 44.753724 | |
26733 | HumanObservation | Lake Lisi | 41.744366 | 44.733747 | |
26734 | HumanObservation | Tbilisi (Saburtalo, Delisi) | 41.725276 | 44.74468 | |
26735 | HumanObservation | Tbilisi(vake) | 41.707657 | 44.778635 | |
26736 | HumanObservation | Gldani | 41.822434 | 44.828968 | |
26737 | HumanObservation | Navtlughi | 41.686276 | 44.852649 | |
26738 | HumanObservation | Tbilisi(Lilo) | 41.736275 | 44.965704 | |
26739 | HumanObservation | Didgori forest (Mtskheta district) | 41.769552 | 44.56504 | |
26740 | HumanObservation | Soghanlughi | 41.63822 | 44.922093 | |
26741 | HumanObservation | Teleti | 41.64072 | 44.822648 | |
26742 | HumanObservation | Mukhrovani lake | 41.783219 | 45.149871 | |
26743 | HumanObservation | Chiauri forest (average watersourse of r. Alazani) | 41.677144 | 46.090906 | |
26744 | HumanObservation | Mount. Zilcha | 41.282762 | 46.638102 | |
26745 | HumanObservation | Iori valley | 41.233623 | 46.19475 | |
26746 | HumanObservation | Gardabani valley | 41.426833 | 45.062569 | |
26747 | HumanObservation | Kirach-mughanlo | 41.316894 | 45.042155 | |
26748 | HumanObservation | Mount. Kurtskhvana | 41.718529 | 42.742831 | |
26749 | HumanObservation | Mount. Kokhta | 41.735941 | 43.55337 | |
26750 | HumanObservation | Bridge Muri | 42.624026 | 42.75604 | |
26751 | HumanObservation | Khaskhigori (Mtskheta district) | 41.818175 | 44.700055 | |
26752 | HumanObservation | Kochalgora (Mtskheta district) | 41.785121 | 44.713606 | |
26753 | HumanObservation | Ambare ravine (Gardabani district) | 41.818361 | 45.083302 | |
26754 | HumanObservation | Tbilisi (Stalin`s Park) | 41.694315 | 44.783357 | |
26755 | HumanObservation | Tbilisi(vardis ubani) | 41.724548 | 44.847443 | |
26756 | HumanObservation | Shuamta | 41.923698 | 45.292427 | |
26757 | HumanObservation | Samreklo | 41.40866 | 46.193785 | |
26758 | HumanObservation | Bogo gorge (Kvareli district) | 42.077123 | 45.893485 | |
26759 | HumanObservation | Samukhi valley | 41.17358 | 46.388793 | |
26760 | HumanObservation | Mount. Kochobi | 41.355586 | 46.429866 | |
27472 | HumanObservation | Kvareli | 41.931574 | 45.813173 |
GBIF scientific name: Lepus europaeus Pallas, 1778
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: LC
Protection status: Not defined
Reason: N/A
Trend: Stable
EOO: >20000
AOO: >2000
Native/Introduced: Native
Comment: **
Georgian Name: ევროპული კურდღელი
English Name: European Brown Hare
SubSpecies: L.e. caucasicus, L.e. cyrensis
Taxonomy according to: www.redlist.org
References: Bukhnikashvili, A. & Kandaurov, A., 2002. The annotated list of mammals of Georgia. Proceedings of the Institute of Zoology, Tbilisi, XXI: 319-376
Evaluated By: Bukhnikashvili A., Kandaurov A., Natradze I.
Date evaluated: Nov 2021