Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
25074 | HumanObservation | Batumi | 41.625731 | 41.640123 | |
25075 | HumanObservation | Pskhu | 43.369965 | 40.817037 | |
25076 | HumanObservation | Sokhumi | 42.965164 | 40.977706 | |
25077 | HumanObservation | Gagra | 43.28612 | 40.257157 | |
25078 | HumanObservation | Bichvinta | 43.140108 | 40.345326 | |
25079 | HumanObservation | Zeskho | 42.872568 | 43.189041 | |
25080 | HumanObservation | Glola | 42.684994 | 43.643544 | |
25081 | HumanObservation | Shovi spa | 42.685442 | 43.676641 | |
25082 | HumanObservation | Lagodekhi | 41.804996 | 46.272063 | |
25083 | HumanObservation | Gori | 41.964961 | 44.110713 | |
25084 | HumanObservation | Borjomi | 41.835796 | 43.411348 | |
25085 | HumanObservation | Tsikhisjvari | 41.701218 | 43.441813 | |
25086 | HumanObservation | Bakuriani | 41.736984 | 43.529234 | |
25087 | HumanObservation | Gujareti | 41.745845 | 43.711718 | |
25088 | HumanObservation | Akhaldaba | 41.914459 | 43.488868 | |
25089 | HumanObservation | Tomasheti | 41.493152 | 42.375408 | |
25090 | HumanObservation | Merisi | 41.565804 | 42.004553 | |
25091 | HumanObservation | Sairme spa | 41.888201 | 42.748361 | |
25092 | HumanObservation | Barisakho | 42.455529 | 44.922197 | |
25093 | HumanObservation | daTvisi | 42.423734 | 44.904243 | |
25094 | HumanObservation | Tsona | 42.449644 | 43.71962 | |
25095 | HumanObservation | Tsitskiuri | 42.093353 | 43.403103 | |
25096 | HumanObservation | Kharagauli | 41.996581 | 43.202795 | |
25097 | HumanObservation | Sargveshi | 42.041195 | 43.230197 | |
25098 | HumanObservation | Java | 42.372741 | 43.921632 | |
25099 | HumanObservation | tskaltashua | 42.001968 | 42.828143 | |
25100 | HumanObservation | Martvili | 42.395857 | 42.378395 | |
25101 | HumanObservation | Kutaisi | 42.253255 | 42.703531 | |
25102 | HumanObservation | Lagodekhi reserve | 41.840332 | 46.307571 | |
25103 | HumanObservation | Baniskhevi gorge | 41.874251 | 43.407682 | |
25104 | HumanObservation | Mount. Sanislo | 41.662663 | 43.410591 | |
25105 | HumanObservation | Didmaghali mount. | 41.861345 | 42.802722 | |
25106 | HumanObservation | Ermani | 42.485722 | 44.271263 | |
25107 | HumanObservation | Vil. Gurshevi | 42.686556 | 43.722931 | |
25108 | HumanObservation | Lebarde spa | 42.732392 | 42.510155 | |
25109 | HumanObservation | Rikoti pass | 42.04989 | 43.505152 | |
25110 | HumanObservation | Mount. Spenoza | 42.308219 | 45.333206 | |
25111 | HumanObservation | Zagari pass | 42.911835 | 43.109044 | |
25112 | HumanObservation | Liakhvi reserve (Belobi vicinity) | 42.386355 | 44.258704 | |
25113 | HumanObservation | Alvani | 42.036151 | 45.355444 | |
25114 | HumanObservation | Riv. Jamagdoni | 42.556279 | 44.202236 |
GBIF scientific name: Sorex raddei Satunin, 1895
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: LC
Protection status: Not defined
Reason: N/A
Trend: Stable
EOO: >20000
AOO: >2000
Endemism: Caucasus
Native/Introduced: Native
Comment: **
Georgian Name: რადეს ბიგა
English Name: Radde's Shrew
Taxonomy according to: www.redlist.org
References: Bukhnikashvili, A. & Kandaurov, A., 2002. The annotated list of mammals of Georgia. Proceedings of the Institute of Zoology, Tbilisi, XXI: 319-339
Evaluated By: Bukhnikashvili A., Kandaurov A., Natradze I.
Date evaluated: Nov 2021