Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
25682 | HumanObservation | Chakvistavi | 41.659822 | 41.872728 | |
25683 | HumanObservation | Vake | 41.307046 | 44.217408 | |
25684 | HumanObservation | Dmanisi | 41.32882 | 44.198762 | |
25685 | HumanObservation | Lagodekhi | 41.804996 | 46.272063 | |
25686 | HumanObservation | Gori | 41.964961 | 44.110713 | |
25687 | HumanObservation | Tsalka | 41.582278 | 44.089384 | |
25688 | HumanObservation | Akhalkalaki | 41.391405 | 43.486392 | |
25689 | HumanObservation | Baraleti | 41.526459 | 43.511236 | |
25690 | HumanObservation | Borjomi | 41.835796 | 43.411348 | |
25691 | HumanObservation | Tsikhisjvari | 41.701218 | 43.441813 | |
25692 | HumanObservation | Bakuriani | 41.736984 | 43.529234 | |
25693 | HumanObservation | Gujareti | 41.745845 | 43.711718 | |
25694 | HumanObservation | Phoka | 41.38006 | 43.7965 | |
25695 | HumanObservation | Nardevani | 41.560844 | 43.892738 | |
25696 | HumanObservation | Rveli | 41.860288 | 43.418705 | |
25697 | HumanObservation | Akhaltsikhe | 41.620867 | 42.986814 | |
25698 | HumanObservation | Sairme spa | 41.888201 | 42.748361 | |
25699 | HumanObservation | Pasanauri | 42.329091 | 44.690915 | |
25700 | HumanObservation | Ukhati | 42.539095 | 44.519264 | |
25701 | HumanObservation | Kharagauli | 41.996581 | 43.202795 | |
25702 | HumanObservation | Tskhinvali | 42.21099 | 43.969022 | |
25703 | HumanObservation | Kvaisi | 42.503507 | 43.646604 | |
25704 | HumanObservation | Didmaghali mount. | 41.861345 | 42.802722 | |
25705 | HumanObservation | Baniskhevi gorge | 41.874251 | 43.407682 | |
25706 | HumanObservation | Mount. Sanislo | 41.662663 | 43.410591 | |
25707 | HumanObservation | Muchuta mount. | 41.862378 | 42.387988 | |
25708 | HumanObservation | Avadhara spa | 43.512952 | 40.64405 | |
25709 | HumanObservation | Marukhi pass | 43.363784 | 41.386271 | |
25710 | HumanObservation | Mount. Mtirala | 41.657949 | 41.800152 | |
25711 | HumanObservation | Rikoti pass | 42.04989 | 43.505152 | |
25712 | HumanObservation | Sanchara pass | 43.427118 | 40.929049 | |
25713 | HumanObservation | Tsana | 42.87878 | 43.151822 | |
25714 | HumanObservation | Ushguli | 42.914058 | 43.026267 | |
25715 | HumanObservation | Shavitskali gorge (Borjomi district) | 41.840384 | 43.207765 | |
25716 | HumanObservation | Pshavi | 42.425808 | 45.171951 | |
25717 | HumanObservation | Orozmani | 41.299499 | 44.180598 | |
25718 | HumanObservation | Satevzia | 41.608658 | 41.587494 |
GBIF scientific name: Neomys teres Miller, 1908
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: DD
IUCN Red List Status: LC
Protection status: Not defined
Reason: N/A
Trend: Unknown
EOO: >20000
AOO: >2000
Endemism: Caucasus
Native/Introduced: Native
Comment: **
Georgian Name: კავკასიური წყლის ბიგა
English Name: Transcaucasian Water Shrew
Synonyms: Neomys schelkovnikovi
Taxonomy according to: www.redlist.org
References: Bukhnikashvili, A. & Kandaurov, A., 2002. The annotated list of mammals of Georgia. Proceedings of the Institute of Zoology, Tbilisi, XXI: 319-342
Evaluated By: Bukhnikashvili A., Kandaurov A., Natradze I.
Date evaluated: Nov 2021