Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
26769 | HumanObservation | Akhalkakhati | 42.441738 | 41.721215 | |
26770 | HumanObservation | Zugdidi | 42.487892 | 41.873913 | |
26771 | HumanObservation | Grigoleti | 42.022199 | 41.737211 | |
26772 | HumanObservation | Batumi | 41.625731 | 41.640123 | |
26773 | HumanObservation | Chakvistavi | 41.659822 | 41.872728 | |
26774 | HumanObservation | Chakvi | 41.712159 | 41.733105 | |
26775 | HumanObservation | Tsikhisdziri | 41.739486 | 41.757711 | |
26776 | HumanObservation | Gudauta | 43.087966 | 40.634189 | |
26777 | HumanObservation | Gagra | 43.28612 | 40.257157 | |
26778 | HumanObservation | Tsebelda | 43.00724 | 41.270536 | |
26779 | HumanObservation | Shovi spa | 42.685442 | 43.676641 | |
26780 | HumanObservation | Lagodekhi | 41.804996 | 46.272063 | |
26781 | HumanObservation | Mughanlo | 41.733502 | 45.157023 | |
26782 | HumanObservation | Martkopi | 41.773942 | 45.022829 | |
26783 | HumanObservation | Vaziani valley | 41.678317 | 45.048626 | |
26784 | HumanObservation | Satskhenisi | 41.800074 | 45.065675 | |
26785 | HumanObservation | Gombori | 41.85521 | 45.212995 | |
26786 | HumanObservation | Khashmi | 41.759544 | 45.1876 | |
26787 | HumanObservation | Sagarejo | 41.719291 | 45.329625 | |
26788 | HumanObservation | Mukhrovani | 41.763437 | 45.138179 | |
26789 | HumanObservation | Norio | 41.789829 | 44.977213 | |
26790 | HumanObservation | Kvrakhvreli | 41.939392 | 44.215593 | |
26791 | HumanObservation | Gori | 41.964961 | 44.110713 | |
26792 | HumanObservation | Marneuli | 41.470666 | 44.798028 | |
26793 | HumanObservation | Natakhtari | 41.901657 | 44.726214 | |
26794 | HumanObservation | Mckheta | 41.827535 | 44.71901 | |
26795 | HumanObservation | Tbilisi | 41.679449 | 44.829238 | |
26796 | HumanObservation | Borjomi | 41.835796 | 43.411348 | |
26797 | HumanObservation | Tsikhisjvari | 41.701218 | 43.441813 | |
26798 | HumanObservation | Tsagveri | 41.781619 | 43.483002 | |
26799 | HumanObservation | Daba | 41.795024 | 43.449027 | |
26800 | HumanObservation | Gujareti | 41.745845 | 43.711718 | |
26801 | HumanObservation | Kvishkheti | 41.951263 | 43.500861 | |
26802 | HumanObservation | Khashuri | 41.970175 | 43.602159 | |
26803 | HumanObservation | Dekanashvilebi | 41.633714 | 42.306294 | |
26804 | HumanObservation | Shuakhevi | 41.608855 | 42.189224 | |
26805 | HumanObservation | Sairme spa | 41.888201 | 42.748361 | |
26806 | HumanObservation | Sashaburo | 42.023471 | 44.719401 | |
26807 | HumanObservation | Dusheti | 42.067429 | 44.693949 | |
26808 | HumanObservation | Gudrukhi | 42.184267 | 44.808547 | |
26809 | HumanObservation | Ambrolauri | 42.500943 | 43.15237 | |
26810 | HumanObservation | Kharagauli | 41.996581 | 43.202795 | |
26811 | HumanObservation | Oni | 42.566622 | 43.443008 | |
26812 | HumanObservation | Tskhinvali | 42.21099 | 43.969022 | |
26813 | HumanObservation | Abasha | 42.186612 | 42.203992 | |
26814 | HumanObservation | Nakhurtsilavo | 42.417258 | 42.264159 | |
26815 | HumanObservation | Samtredia | 42.142139 | 42.338841 | |
26816 | HumanObservation | Kutaisi | 42.253255 | 42.703531 | |
26817 | HumanObservation | Maghlaki | 42.24069 | 42.562438 | |
26818 | HumanObservation | Ckaltubo | 42.304132 | 42.610621 | |
26819 | HumanObservation | Ajameti | 42.16973 | 42.795365 | |
26820 | HumanObservation | Jikhaskari | 42.490721 | 42.025058 | |
26821 | HumanObservation | Kobuleti | 41.803382 | 41.778084 | |
26822 | HumanObservation | Kolkheti res. | 42.104447 | 41.737254 | |
26823 | HumanObservation | Didmaghali mount. | 41.861345 | 42.802722 | |
26824 | HumanObservation | Baniskhevi gorge | 41.874251 | 43.407682 | |
26825 | HumanObservation | Didgori forest (Tetritskaro dis.) | 41.733496 | 44.537179 | |
26826 | HumanObservation | Didgori forest (Mtskheta district) | 41.769552 | 44.56504 | |
26827 | HumanObservation | Bandiani forest (Tetritskaro dis.) | 41.708041 | 44.590097 | |
26828 | HumanObservation | Nabagrebi (Mtskheta district) | 41.79095 | 44.61461 | |
26829 | HumanObservation | Kochiani forest (Mtskheta district) | 41.770042 | 44.665797 | |
26830 | HumanObservation | Saguramo reserve | 41.855114 | 44.769614 | |
26831 | HumanObservation | Ku lake | 41.700831 | 44.753031 | |
26832 | HumanObservation | Tbilisi sea | 41.744088 | 44.854685 | |
26833 | HumanObservation | Lilo | 41.719732 | 44.963504 | |
26834 | HumanObservation | Lagodekhi reserve | 41.840332 | 46.307571 | |
26835 | HumanObservation | Karayazi valley | 41.511055 | 45.161659 | |
26836 | HumanObservation | Khartisho | 42.190165 | 44.844317 | |
26837 | HumanObservation | Kalinino | 41.149889 | 43.79987 | |
26838 | HumanObservation | Beshumi | 41.630688 | 42.510935 | |
26839 | HumanObservation | Mount. Sanislo | 41.662663 | 43.410591 | |
26840 | HumanObservation | Tbilisi (Orkhevi) | 41.681426 | 44.90845 | |
26841 | HumanObservation | Ambare gorge (Gardabani district) | 41.818361 | 45.083302 |
GBIF scientific name: Erinaceus concolor Martin, 1838
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: LC
Protection status: Not defined
Reason: N/A
Trend: Stable
EOO: >20000
AOO: >2000
Native/Introduced: Native
Comment: **
Georgian Name: აღმოსავლეთევროპული ზღარბი
English Name: Southern White-breasted Hedgehog
Synonyms: Erinaceus europaeus concolor
Taxonomy according to: www.redlist.org
References: Bukhnikashvili, A. & Kandaurov, A., 2002. The annotated list of mammals of Georgia. Proceedings of the Institute of Zoology, Tbilisi, XXI: 319-336
Evaluated By: Bukhnikashvili A., Kandaurov A., Natradze I., Tarkhnishvili D.
Date evaluated: Nov 2021