Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
957 | Zilcha | 41.266827 | 46.635423 | ||
958 | Kariani | 41.3608333 | 44.1258333 | ||
959 | Kazreti | 41.3775 | 44.4130556 | ||
960 | Kianeti | 41.4166667 | 44.4166667 | ||
961 | Poladauri | 41.4344444 | 44.5961111 | ||
962 | Bolnisi | 41.445 | 44.5411111 | ||
963 | Gomareti | 41.4961111 | 44.1725 | ||
964 | Samshvilde | 41.5058333 | 44.4955556 | ||
965 | Tetritskaro | 41.5441667 | 44.4591667 | ||
966 | Batumi Botanical Garden | 41.56061 | 41.61109 | ||
967 | Aspindza | 41.5738889 | 43.2561111 | ||
968 | Kakhaberi | 41.6241667 | 41.6133333 | ||
969 | Adigeni | 41.6858333 | 42.7102778 | ||
970 | Manglisi | 41.6930556 | 44.3780556 | ||
971 | Tskneti | 41.6947222 | 44.6986111 | ||
972 | Chakvi | 41.7252778 | 41.7327778 | ||
973 | Tadzrisi | 41.7369444 | 43.2722222 | ||
974 | Abastumani | 41.7561111 | 42.8411111 | ||
975 | Tsodoreti | 41.7594444 | 44.6530556 | ||
976 | Libani | 41.7833333 | 43.4666667 | ||
977 | Mzetamze | 41.7958333 | 43.5144444 | ||
978 | Patara Tsemi | 41.8 | 43.4666667 | ||
979 | Tsaghveri | 41.8047222 | 43.4819444 | ||
980 | Daba | 41.8166667 | 43.4666667 | ||
981 | Borjomi Park | 41.836185 | 43.392713 | ||
982 | Ertatsminda | 41.8636111 | 44.3225 | ||
983 | Zedazeni | 41.871591 | 44.770711 | ||
984 | Baniskhevi | 41.87831 | 43.38583 | ||
985 | Saguramo | 41.888934 | 44.762078 | ||
986 | Lagodekhi Reserve | 41.9 | 46.333333 | ||
987 | Natanebi | 41.9086111 | 41.7691667 | ||
988 | Igoeti | 41.9875 | 44.4113889 | ||
989 | Vardzia | 42.0363889 | 43.1072222 | ||
990 | Telmani-darcheli | 42.0405556 | 42.0727778 | ||
991 | Zestaponi | 42.11 | 43.0525 | ||
992 | Khobi | 42.3180556 | 41.8980556 | ||
993 | Akhaldaba | 42.3647222 | 42.9077778 | ||
994 | Anaklia | 42.4005556 | 41.5844444 | ||
995 | Zugdidi Botanical Garden | 42.51166 | 41.87995 | ||
996 | MT. Shavimta | 42.5302778 | 45.5083333 | ||
997 | Akhaltsikhe | 42.5869444 | 44.6627778 | ||
998 | Tsalenjikha | 42.6044444 | 42.0772222 | ||
999 | Ghalidzga gorge | 42.6986111 | 41.47 | ||
1000 | Ochamchire | 42.7125 | 41.4716667 | ||
1001 | Engurhesi | 42.795735 | 42.04122 | ||
1002 | Tkvarcheli | 42.8525 | 41.6788889 | ||
1003 | Bichvinta Reserve | 43.1591667 | 40.3377778 | ||
1004 | Lidzava | 43.1780556 | 40.3675 | ||
1005 | Asechka | ||||
1006 | Chanistskali | ||||
1007 | Khrami gorge | ||||
1008 | Kodori gorge | ||||
1009 | riv Borjomula | ||||
1010 | riv Chaladidi | ||||
1011 | Sapara | ||||
1012 | Skurhesi |
GBIF scientific name: Lasius emarginatus (Olivier, 1792)
GBIF taxonomic status: ACCEPTED
This section is under construction