Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
929 | Kianeti | 41.4166667 | 44.4166667 | ||
930 | Bolnisi | 41.445 | 44.5411111 | ||
931 | Gardabani | 41.4547222 | 45.0947222 | ||
932 | Trialeti | 41.5386111 | 44.1083333 | ||
933 | Aspindza | 41.5738889 | 43.2561111 | ||
934 | Tsalka | 41.5913889 | 44.0869444 | ||
935 | Ota | 41.6197222 | 43.3105556 | ||
936 | Kiketi | 41.6483333 | 44.6436111 | ||
937 | Manglisi | 41.6930556 | 44.3780556 | ||
938 | Bakuriani | 41.7497222 | 43.5325 | ||
939 | Mzetamze | 41.7958333 | 43.5144444 | ||
940 | Kimotesubani | 41.8 | 43.5166667 | ||
941 | Tsaghveri | 41.8047222 | 43.4819444 | ||
942 | Zekari Pass | 41.82 | 42.8605556 | ||
943 | Borjomi Park | 41.836185 | 43.392713 | ||
944 | Baniskhevi | 41.87831 | 43.38583 | ||
945 | Surebi | 41.9666667 | 42.4333333 | ||
946 | Vardzia | 42.0363889 | 43.1072222 | ||
947 | Baghdati | 42.0847222 | 42.825 | ||
948 | Poti | 42.148093 | 41.706394 | ||
949 | Kutaisi | 42.2622222 | 42.7163889 | ||
950 | Pasanauri | 42.3491667 | 44.6905556 | ||
951 | Akhaldaba | 42.3647222 | 42.9077778 | ||
952 | Tsaishi | 42.4325 | 41.805 | ||
953 | Zugdidi | 42.4908333 | 41.8225 | ||
954 | Sokhumi | 43.0033333 | 41.0152778 | ||
955 | Akhali Atoni | 43.0819444 | 40.8405556 | ||
956 | riv Rioni |
GBIF scientific name: Lasius brunneus (Latreille, 1798)
GBIF taxonomic status: ACCEPTED
This section is under construction