Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
831 | Pantishara | 41.2 | 46.45 | ||
832 | Khanchali Lake | 41.2661111 | 43.5344444 | ||
833 | Bogdanovka | 41.2669444 | 43.5905556 | ||
834 | Kasristskali | 41.2883333 | 46.4630556 | ||
835 | Taribana | 41.3247222 | 46.0294444 | ||
836 | Kariani | 41.3608333 | 44.1258333 | ||
837 | Gogasheni | 41.3716667 | 43.2997222 | ||
838 | Kazreti | 41.3775 | 44.4130556 | ||
839 | Shulaveri | 41.4036111 | 44.1241667 | ||
840 | Akhalkalaki | 41.4125 | 43.4777778 | ||
841 | Kianeti | 41.4166667 | 44.4166667 | ||
842 | Jandara Lake | 41.432843 | 45.187949 | ||
843 | Poladauri | 41.4344444 | 44.5961111 | ||
844 | Bolnisi | 41.445 | 44.5411111 | ||
845 | Paravani Lake | 41.4461111 | 43.8075 | ||
846 | Gardabani | 41.4547222 | 45.0947222 | ||
847 | Udabno | 41.4922222 | 45.3866667 | ||
848 | Samshvilde | 41.5058333 | 44.4955556 | ||
849 | Dmanisi | 41.5227778 | 44.3533333 | ||
850 | Trialeti | 41.5386111 | 44.1083333 | ||
851 | Tetritskaro | 41.5441667 | 44.4591667 | ||
852 | Iraga | 41.5569444 | 44.3355556 | ||
853 | Batumi Botanical Garden | 41.56061 | 41.61109 | ||
854 | Aspindza | 41.5738889 | 43.2561111 | ||
855 | Tsalka | 41.5913889 | 44.0869444 | ||
856 | MT. Anaria | 41.6152778 | 41.6686111 | ||
857 | Sighnaghi | 41.6188889 | 45.9216667 | ||
858 | Ota | 41.6197222 | 43.3105556 | ||
859 | Kakhaberi | 41.6241667 | 41.6133333 | ||
860 | Goderdzi Pass | 41.64 | 42.5047222 | ||
861 | Avralno | 41.6575 | 43.8911111 | ||
862 | Kojori | 41.6608333 | 44.6916667 | ||
863 | Tabatskuri | 41.6638889 | 43.6177778 | ||
864 | Tbilisi Botanical Garden | 41.686662 | 44.807653 | ||
865 | Manglisi | 41.6930556 | 44.3780556 | ||
866 | Mushtaidi | 41.721548 | 44.786926 | ||
867 | Chakvi | 41.7252778 | 41.7327778 | ||
868 | Bakuriani | 41.7497222 | 43.5325 | ||
869 | Abastumani | 41.7561111 | 42.8411111 | ||
870 | Kobuleti | 41.8176 | 41.78661 | ||
871 | Nichbisi | 41.8194444 | 44.5258333 | ||
872 | Zekari Pass | 41.82 | 42.8605556 | ||
873 | Sakavre | 41.8288889 | 44.1747222 | ||
874 | Borjomi | 41.8375 | 43.3791667 | ||
875 | Mtskheta | 41.839183 | 44.707251 | ||
876 | Kavtiskhevi | 41.8477778 | 44.4363889 | ||
877 | Tkemlovani | 41.857228 | 43.711302 | ||
878 | Zedazeni | 41.871591 | 44.770711 | ||
879 | Saguramo | 41.888934 | 44.762078 | ||
880 | Lagodekhi Reserve | 41.9 | 46.333333 | ||
881 | Natanebi | 41.9086111 | 41.7691667 | ||
882 | Grakali | 41.9327778 | 44.3013889 | ||
883 | Igoeti | 41.9875 | 44.4113889 | ||
884 | Grigoleti | 42.0369444 | 41.7391667 | ||
885 | Baghdati | 42.0847222 | 42.825 | ||
886 | Zestaponi | 42.11 | 43.0525 | ||
887 | Kintrishi | 42.13 | 44.0991667 | ||
888 | Poti | 42.148093 | 41.706394 | ||
889 | Sviri | 42.1563889 | 42.9025 | ||
890 | Tkviavi | 42.1566667 | 44.0672222 | ||
891 | Chaladidi | 42.2277778 | 41.8383333 | ||
892 | Kutaisi | 42.2622222 | 42.7163889 | ||
893 | Menji | 42.263959 | 41.991359 | ||
894 | Senaki | 42.2688889 | 42.0791667 | ||
895 | Khobi | 42.3180556 | 41.8980556 | ||
896 | Pasanauri | 42.3491667 | 44.6905556 | ||
897 | Nakalakebi | 42.3494444 | 42.1916667 | ||
898 | Anaklia | 42.4005556 | 41.5844444 | ||
899 | Kvishkheti | 42.4266667 | 44.5577778 | ||
900 | Mleta | 42.4313889 | 44.4961111 | ||
901 | Tsaishi | 42.4325 | 41.805 | ||
902 | Gudauri | 42.4775 | 44.4744444 | ||
903 | Bursachili | 42.4902778 | 44.7319444 | ||
904 | Ingiri | 42.4955556 | 41.8138889 | ||
905 | Zugdidi Botanical Garden | 42.51166 | 41.87995 | ||
906 | MT. Shavimta | 42.5302778 | 45.5083333 | ||
907 | Tsesi | 42.5388889 | 43.21 | ||
908 | Oni | 42.5794444 | 43.4425 | ||
909 | Akhaltsikhe | 42.5869444 | 44.6627778 | ||
910 | Tsalenjikha | 42.6044444 | 42.0772222 | ||
911 | Kazbegi | 42.663855 | 44.636359 | ||
912 | Gveleti | 42.7080556 | 44.6236111 | ||
913 | Ochamchire | 42.7125 | 41.4716667 | ||
914 | Larsi | 42.742503 | 44.625358 | ||
915 | Sokhumi | 43.0033333 | 41.0152778 | ||
916 | Eshera | 43.0405556 | 40.9358333 | ||
917 | Akhali Atoni | 43.0819444 | 40.8405556 | ||
918 | Bichvinta Reserve | 43.1591667 | 40.3377778 | ||
919 | Inkiti Lake | 43.1733333 | 40.3194444 | ||
920 | Lidzava | 43.1780556 | 40.3675 | ||
921 | Ajishesi | ||||
922 | Bjineti | ||||
923 | Chakvistskali | ||||
924 | Khrami gorge | ||||
925 | Lekistskali gorge | ||||
926 | Luri | ||||
927 | Sapara | ||||
928 | Satskhenhesi |
GBIF scientific name: Lasius alienus (Foerster, 1850)
GBIF taxonomic status: ACCEPTED
This section is under construction