Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
7040 | Kvemo Kartli, Georgia | 41.591632 | 44.854036 | ||
7041 | Vaso Godziashvili Street, Vake-Saburtalo | 41.754614 | 44.752037 | ||
7042 | Kvemo Kartli, Georgia | 41.516752 | 45.215351 | ||
7963 | Chobiskhevi | 41.774305 | 43.302343 | ||
19977 | Gori | 41.984534 | 44.108479 | ||
19978 | Jvari | 41.838107 | 44.732895 |
GBIF scientific name: Mesobuthus eupeus (C.L.Koch, 1839)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Reason: N/A
Trend: Unknown
EOO: 30000
AOO: 400
Endemism: ??
Native/Introduced: Native
Comment: Widespread in Georgia in suitable habitats
References: ??
Evaluated By: Otto S., Kramer H., Karalashvili E., Seropian A.
Date evaluated: Nov 2021