Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
2258 | Gardabani | 41.449994 | 45.1 | ||
2299 | Gardabani | 41.449994 | 45.1 | ||
2300 | Gardabani | 41.449994 | 45.1 | ||
3321 | Dighomi | 41.709981 | 44.792998 | ||
3357 | Dighomi | 41.709981 | 44.792998 | ||
3762 | Sagarejo | 41.733333 | 45.333333 | ||
3771 | Sagarejo | 41.733333 | 45.333333 | ||
3845 | Gurjaani | 41.745071 | 45.80051 | ||
3846 | Gurjaani | 41.745071 | 45.80051 | ||
4239 | Lagodekhi | 41.826248 | 46.269699 | ||
4353 | Lagodekhi | 41.826248 | 46.269699 | ||
4448 | Mtskheta | 41.839321 | 44.706051 | ||
4511 | Mtskheta | 41.839321 | 44.706051 |
GBIF scientific name: Anopheles algeriensis Theobald, 1903
GBIF taxonomic status: ACCEPTED
This section is under construction