Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
2113 | Sadakhlo | 41.238889 | 44.787778 | ||
2223 | Nakalakevi | 41.415582 | 43.33111 | ||
2331 | Tsiteli-Tskaro | 41.464699 | 46.110439 | ||
2340 | Borchalo | 41.466209 | 44.807892 | ||
2461 | Tetri Tskaro | 41.542641 | 44.464359 | ||
2464 | Tetri Tskaro | 41.542641 | 44.464359 | ||
2501 | Keda | 41.597556 | 41.945169 | ||
2638 | Sighnaghi | 41.616667 | 45.916667 | ||
2685 | Vaziani | 41.628056 | 45.030833 | ||
2848 | Tskhmorisi | 41.640028 | 42.047335 | ||
2955 | Kojori | 41.661176 | 44.708583 | ||
3137 | Betania | 41.690045 | 44.611592 | ||
3214 | Manglisi | 41.69735 | 44.370861 | ||
3363 | Dighomi | 41.709981 | 44.792998 | ||
3634 | Tbiisi | 41.709981 | 44.792998 | ||
3839 | Lisi | 41.743078 | 44.735115 | ||
4037 | Jinvali | 41.7605 | 44.792302 | ||
4040 | Jinvali | 41.7605 | 44.792302 | ||
4042 | Kachaeti | 41.7605 | 44.792302 | ||
4099 | Vardisubani | 41.774722 | 46.149717 | ||
4133 | Norio | 41.787846 | 44.978351 | ||
4147 | Avchala | 41.815418 | 44.783459 | ||
4176 | Avchala | 41.815418 | 44.783459 | ||
4387 | Lagodekhi | 41.826248 | 46.269699 | ||
4752 | Borjomi | 41.8433 | 43.3787 | ||
4753 | Borjomi | 41.8433 | 43.3787 | ||
4795 | Akura | 41.865 | 45.624167 | ||
4798 | Baniskhevi | 41.872917 | 43.336511 | ||
4803 | Tsinandali | 41.9 | 45.566667 | ||
4894 | Telavi | 41.91946 | 45.47084 | ||
5001 | kvareli | 41.94577 | 45.80228 | ||
5007 | Qarajala | 41.968611 | 45.4475 | ||
5016 | Shroma | 41.980257 | 41.842377 | ||
5130 | Khashuri | 41.989722 | 43.589998 | ||
5133 | Bukistsikhe | 42.000988 | 42.286598 | ||
5136 | Buknari | 42.002189 | 42.157419 | ||
5185 | Chokhatauri | 42.018295 | 42.236583 | ||
5236 | Akhmeta | 42.032249 | 45.200871 | ||
5247 | TsoTskhnara | 42.048594 | 43.579062 | ||
5248 | Saniore | 42.05 | 45.491667 | ||
5251 | Vani | 42.082199 | 42.511372 | ||
5253 | Vani | 42.082199 | 42.511372 | ||
5323 | Shuamta | 42.099702 | 42.454836 | ||
5326 | Sajavakho | 42.104411 | 42.299268 | ||
5328 | Sajavakho | 42.104411 | 42.299268 | ||
5370 | Shindisi | 42.135872 | 43.99625 | ||
5379 | Poti | 42.150879 | 41.667751 | ||
5395 | Samtredia | 42.16732 | 42.35088 | ||
5401 | Geguti | 42.171944 | 42.681111 | ||
5471 | Chiatura | 42.286339 | 43.276051 | ||
5495 | Pshavi | 42.304045 | 44.870624 | ||
5513 | Gumbra | 42.304815 | 42.631772 | ||
5525 | Khobi | 42.316667 | 41.9 | ||
5527 | Khoni | 42.320961 | 42.42578 | ||
5528 | Khoni | 42.320961 | 42.42578 | ||
5529 | Khoni | 42.320961 | 42.42578 | ||
5531 | Khoni | 42.320961 | 42.42578 | ||
5541 | Rioni | 42.334384 | 42.715086 | ||
5620 | Pacanauri | 42.352158 | 44.687513 | ||
5651 | Kheta | 42.362895 | 41.853086 | ||
5897 | Abano | 42.600088 | 44.388889 | ||
5898 | Abano | 42.600088 | 44.388889 | ||
5948 | Tsalenjikha | 42.6215 | 42.06601 | ||
6006 | Tsageri | 42.645699 | 42.758949 | ||
6274 | Sukhumi | 43.00732 | 40.989151 | ||
6399 | Gudauta | 43.1 | 40.633333 | ||
6408 | Fshavela | 43.200555 | 44.752497 |
GBIF scientific name: Ixodes ricinus Linnaeus, 1758
GBIF taxonomic status: ACCEPTED
This section is under construction