Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
24198 | Tbilisi | 41.717461 | 44.840157 | ||
24199 | Mtskheta | 41.840723 | 44.706504 | ||
24200 | Gardabani | 41.458432 | 45.092003 | ||
24201 | Kojori | 41.660627 | 44.709252 | ||
24202 | Khidistavi | 41.973056 | 42.211111 | ||
24204 | Akhalkalaki | 41.402289 | 43.488033 | ||
24205 | Gori | 41.985065 | 44.105131 | ||
24208 | Grakali | 41.938056 | 44.29 | ||
24210 | Borjomi | 41.8399 | 43.390721 | ||
24211 | Pasanauri | 42.351908 | 44.688066 | ||
24212 | Lagodekhi | 41.817537 | 46.278718 | ||
24213 | Tsiteli-Tskaro | 41.464202 | 46.108307 | ||
24214 | Mestia | 43.033564 | 42.689932 | ||
24215 | Sukhumi | 42.999618 | 41.020665 | ||
24216 | Agudzera | 42.922056 | 41.096861 | ||
24217 | Leselidze | 43.383333 | 40.033333 |
GBIF scientific name: Modicogryllus frontalis (Fieber, 1844)
GBIF taxonomic status: ACCEPTED
This section is under construction