Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
20022 | Lagodekhi Nature Reserve | 41.889143 | 46.336235 | ||
20122 | Tsaghveri | 41.800796 | 43.481517 | ||
20288 | Satsikhuri | 42.117028 | 43.729276 | ||
23957 | Kvatsikhe | 42.287302 | 43.136335 | ||
23970 | Telavi | 41.917953 | 45.477055 | ||
24013 | Batumi (Mtsvane Kontskhi) | 41.694962 | 41.714401 | ||
24021 | Chashleti | 42.444091 | 42.792254 | ||
24041 | Kveda Tlughi | 42.445398 | 43.142258 | ||
24082 | Shkhivana | 42.454167 | 43.205278 | ||
24093 | Skhvava | 42.498889 | 43.224722 |
GBIF scientific name: Dendroleon pantherinus (Fabricius, 1787)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Reason: N/A
Trend: Unknown
Native/Introduced: Native
Comment: This species is distributed in Western and eastern Georgia, Firstly was mentioned for Lagodekhi but through time, new occurrences were confirmed for Georgia
Evaluated By: Japarashvili S.
Date evaluated: Nov 2021