Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
222 | Pantishara | 41.2 | 46.45 | ||
223 | Vashlovani Reserve | 41.2 | 46.45 | ||
224 | Sadakhlo | 41.2388889 | 44.7877778 | ||
225 | Eldari Lowland | 41.2883333 | 46.4630556 | ||
226 | Kasristskali | 41.2883333 | 46.4630556 | ||
227 | Patara Shiraki | 41.2938889 | 46.3408333 | ||
228 | Taribana | 41.3247222 | 46.0294444 | ||
229 | Kianeti | 41.4166667 | 44.4166667 | ||
230 | Bolnisi | 41.445 | 44.5411111 | ||
231 | Gardabani | 41.4547222 | 45.0947222 | ||
232 | Gomareti | 41.4961111 | 44.1725 | ||
233 | Samshvilde | 41.5058333 | 44.4955556 | ||
234 | Dmanisi | 41.5227778 | 44.3533333 | ||
235 | Tetritskaro | 41.5441667 | 44.4591667 | ||
236 | Iraga | 41.5569444 | 44.3355556 | ||
237 | Aspindza | 41.5738889 | 43.2561111 | ||
238 | Ota | 41.6197222 | 43.3105556 | ||
239 | Vaziani | 41.6330556 | 45.0388889 | ||
240 | Goderdzi Pass | 41.64 | 42.5047222 | ||
241 | Batumi | 41.6419444 | 41.6336111 | ||
242 | Kojori | 41.6608333 | 44.6916667 | ||
243 | Samgori field | 41.6844444 | 44.9966667 | ||
244 | Tbilisi Botanical Garden | 41.686662 | 44.807653 | ||
245 | Mtatsminda Park | 41.694538 | 44.783857 | ||
246 | Tskneti | 41.6947222 | 44.6986111 | ||
247 | Sartichala | 41.7136111 | 45.1713889 | ||
248 | Mushtaidi | 41.721548 | 44.786926 | ||
249 | Chakvi | 41.7252778 | 41.7327778 | ||
250 | Tbilisi sea | 41.732309 | 44.85518 | ||
251 | Sagarejo | 41.7363889 | 45.3302778 | ||
252 | Patara Lilo | 41.7425 | 44.9077778 | ||
253 | Lisi Lake | 41.7436111 | 44.7352778 | ||
254 | Abastumani | 41.7561111 | 42.8411111 | ||
255 | Dighomi | 41.7727778 | 44.7380556 | ||
256 | Machartskali | 41.7833333 | 43.6 | ||
257 | Avchala | 41.7902778 | 44.8261111 | ||
258 | Mzetamze | 41.7958333 | 43.5144444 | ||
259 | Patara Tsemi | 41.8 | 43.4666667 | ||
260 | Tsaghveri | 41.8047222 | 43.4819444 | ||
261 | Daba | 41.8166667 | 43.4666667 | ||
262 | Zekari Pass | 41.82 | 42.8605556 | ||
263 | Karsani | 41.8288889 | 44.7038889 | ||
264 | Sakavre | 41.8288889 | 44.1747222 | ||
265 | Likani | 41.8333333 | 43.3666667 | ||
266 | Borjomi | 41.8375 | 43.3791667 | ||
267 | Mtskheta | 41.839183 | 44.707251 | ||
268 | Kavtiskhevi | 41.8477778 | 44.4363889 | ||
269 | Ertatsminda | 41.8636111 | 44.3225 | ||
270 | Zedazeni | 41.871591 | 44.770711 | ||
271 | Lagodekhi Reserve | 41.9 | 46.333333 | ||
272 | Kaspi | 41.9161111 | 44.4241667 | ||
273 | Atskuri | 41.9572222 | 45.3763889 | ||
274 | Igoeti | 41.9875 | 44.4113889 | ||
275 | Skra | 41.9911111 | 44.0136111 | ||
276 | Vardzia | 42.0363889 | 43.1072222 | ||
277 | Jvari | 42.2 | 43.5666667 | ||
278 | Chiatura | 42.2980556 | 43.2988889 | ||
279 | Gumbra | 42.3011111 | 42.6555556 | ||
280 | Akhaldaba | 42.3647222 | 42.9077778 | ||
281 | Akhaltsikhe | 42.5869444 | 44.6627778 | ||
282 | Asechka | ||||
283 | Bjinevi | ||||
284 | Khachini | ||||
285 | Kodori gorge | ||||
286 | Lekistskali | ||||
287 | Mt Laghluja | ||||
288 | Satskhenhesi | ||||
289 | Shavnabada |
GBIF scientific name: Camponotus aethiops (Latreille, 1798)
GBIF taxonomic status: ACCEPTED
This section is under construction