Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
23860 | Tbilisi | 41.717175 | 44.822824 | ||
23861 | Gurjaani | 41.742541 | 45.788617 | ||
23862 | Telavi | 41.918315 | 45.480565 | ||
23863 | Lagodekhi | 41.817573 | 46.278542 | ||
23864 | Babaneuri Nature Reserve | 42.091183 | 45.3871 | ||
23865 | Tskhinvali | 42.22033 | 43.963905 | ||
23866 | Borjomi | 41.838023 | 43.391063 | ||
23867 | Akhaltsikhe | 41.643421 | 42.992913 | ||
23868 | Achara | 41.669904 | 41.838416 |
GBIF scientific name: Calvia decemguttata (Linnaeus, 1767)
GBIF taxonomic status: ACCEPTED
This section is under construction