Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
23401 | Tbilisi | 41.695819 | 44.885136 | ||
23402 | Lagodekhi | 41.817214 | 46.280865 | ||
23403 | Kutaisi | 42.266268 | 42.71696 | ||
23404 | Zestafoni | 42.108272 | 43.036971 | ||
23405 | Tsaghveri | 41.801305 | 43.480943 | ||
23406 | Borjomi | 41.838203 | 43.390445 | ||
23407 | Tashiskari | 41.952376 | 43.504605 | ||
23408 | Zemo Machkhaani | 41.567467 | 45.951255 | ||
23409 | Tskneti | 41.698079 | 44.69546 | ||
23410 | Ajameti | 42.110956 | 42.75318 | ||
23411 | Bakurtsikhe | 41.694868 | 45.855359 | ||
23412 | Chalaubani | 41.636104 | 45.813916 | ||
23414 | Gori | 41.983996 | 44.106156 |
GBIF scientific name: Cerambyx cerdo Linnaeus, 1758
GBIF taxonomic status: ACCEPTED
This section is under construction