Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
23375 | Tbilisi | 41.715472 | 44.825635 | ||
23376 | Akhaldaba | 41.925217 | 43.490171 | ||
23377 | Tianeti | 42.111988 | 44.96773 | ||
23378 | Racha | 42.600011 | 43.368952 | ||
23379 | Zemo Svaneti | 43.091365 | 42.506954 | ||
23380 | Poti | 42.159492 | 41.667373 | ||
23381 | Sokhumi | 42.993203 | 41.0282 | ||
23382 | Gagra | 43.27975 | 40.269336 | ||
23383 | Lagodekhi | 41.816752 | 46.279576 | ||
23384 | Tskneti | 41.698541 | 44.697742 | ||
23385 | Gudauta | 43.101296 | 40.618044 | ||
23386 | Tashiskari | 41.950619 | 43.503265 | ||
23387 | Gori | 41.984661 | 44.109451 | ||
23777 | Kachreti | 41.649916 | 45.680958 |
GBIF scientific name: Aegosoma scabricorne (Scopoli, 1763)
GBIF taxonomic status: ACCEPTED
This section is under construction