Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
22734 | Abkhazia | 43.019043 | 41.357666 | ||
22735 | Borjomi | 41.840747 | 43.391511 | ||
22736 | Dmanisi | 41.3296 | 44.207852 | ||
22737 | Ateni gorge | 41.901171 | 44.057894 | ||
22738 | Gomi | 42.020095 | 43.727303 | ||
22739 | Saguramo | 41.899087 | 44.762002 | ||
22740 | Mtskheta | 41.841049 | 44.706083 | ||
22741 | Tbilisi | 41.713063 | 44.83279 | ||
22742 | Asureti | 41.590314 | 44.671085 | ||
22743 | Sighnaghi | 41.61074 | 45.926629 | ||
22744 | Bolnisi | 41.448202 | 44.546492 |
GBIF scientific name: Purpuricenus budensis Brustel, Berger & Cocquempot, 2003
GBIF taxonomic status: SYNONYM
This section is under construction