Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
21419 | Manglisi | 41.695947 | 44.374658 | ||
21420 | Kojori | 41.66075 | 44.708255 | ||
21421 | Tbilisi | 41.714079 | 44.829276 | ||
21422 | Mtskheta | 41.840949 | 44.707051 | ||
21423 | Saguramo | 41.90068 | 44.761397 | ||
21424 | Dusheti | 42.086263 | 44.695748 | ||
21425 | Ananuri | 42.172781 | 44.694736 | ||
21426 | Ujarma | 41.787604 | 45.162201 | ||
21427 | Matani | 42.076627 | 45.195162 | ||
21428 | Telavi | 41.917683 | 45.474918 | ||
21429 | Sighnaghi | 41.611105 | 45.927574 | ||
21430 | Lagodekhi | 41.817418 | 46.280155 | ||
21431 | Gamajveba | 41.645235 | 44.999883 | ||
23490 | Teliani | 41.926885 | 44.286261 |
GBIF scientific name: Anaglyptus simplicicornis Reitter, 1906
GBIF taxonomic status: ACCEPTED
This section is under construction