Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
21130 | Sakhalvasho | 41.692977 | 41.729984 | ||
21131 | Kelasuri | 43.022222 | 41.116177 | ||
21132 | Batumi | 41.617293 | 41.635333 | ||
21133 | Chakvi | 41.730666 | 41.736345 | ||
21134 | Gagra | 43.279079 | 40.270441 | ||
21135 | Poti | 42.158139 | 41.671643 | ||
21136 | Saqara | 42.138901 | 43.051905 | ||
21137 | Zestafoni | 42.106816 | 43.03903 | ||
21138 | Akhali Atoni | 43.085597 | 40.814165 | ||
21139 | Sokhumi | 43.000531 | 41.022478 | ||
21140 | Zugdidi | 42.508145 | 41.864404 | ||
21141 | Gelati | 42.294707 | 42.768059 | ||
21142 | Keda | 41.596782 | 41.946575 | ||
21143 | Tkibuli | 42.340596 | 42.992087 | ||
21144 | Oni | 42.577172 | 43.435932 | ||
21145 | Ochamchire | 42.707592 | 41.465792 | ||
21146 | Kobuleti | 41.815262 | 41.783656 | ||
21147 | Tsalenjikha | 42.621422 | 42.065838 | ||
21148 | Achandara | 43.185484 | 40.715382 | ||
21149 | Tbilisi | 41.71491 | 44.826335 | ||
21150 | Tashiskari | 41.952605 | 43.503254 |
GBIF scientific name: Segestria florentina (Rossi, 1790)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Reason: N/A
Trend: Unknown
EOO: 22862
AOO: 104
Native/Introduced: Native
Comment: Probably widespread in Georgia
Taxonomy according to: https://wsc.nmbe.ch/
References: Nentwig et al. (2021) Spiders of Europe. Version May.2021.; World Spider Catalog (2021). World Spider Catalog. Version 22.0. Natural History Museum Bern, Otto (2020): Caucasian Spides Database.
Evaluated By: Otto S., Kramer H., Karalashvili E., Seropian A.
Date evaluated: Nov 2021