Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
18201 | Poti | 42.15745 | 41.671197 | ||
18202 | Bakuriani | 41.750804 | 43.529247 | ||
18203 | Tbilisi | 41.715238 | 44.826744 | ||
18204 | Kutaisi | 42.26637 | 42.71744 | ||
18205 | Tskaltubo | 42.328405 | 42.600323 | ||
18206 | Nunisi | 41.95081 | 43.411385 | ||
18207 | Zemo Khviti | 42.183941 | 43.954858 | ||
18208 | Borjomi-Kharagauli National Park | 41.860356 | 43.223991 | ||
18209 | Gori | 41.985452 | 44.108191 | ||
18210 | Kobuleti | 41.815545 | 41.783116 | ||
18211 | Kelasuri | 43.022119 | 41.116193 | ||
18212 | Batumi | 41.617005 | 41.637353 | ||
18213 | Sukhumi | 43.001338 | 41.023253 | ||
18214 | Tkibuli | 42.341161 | 42.994021 | ||
18215 | Sioni | 42.604951 | 44.583284 | ||
18216 | Kvareli | 41.948313 | 45.814613 | ||
18217 | Sairme | 41.905388 | 42.745242 | ||
18218 | Bazaleti lake | 42.036688 | 44.686363 |
GBIF scientific name: Tetragnatha obtusa C.L.Koch, 1837
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Reason: N/A
Trend: Unknown
EOO: 38941
AOO: 96
Native/Introduced: Native
Comment: Probably widespread in Georgia
Taxonomy according to: https://wsc.nmbe.ch/
References: Nentwig et al. (2021) Spiders of Europe. Version May.2021.; World Spider Catalog (2021). World Spider Catalog. Version 22.0. Natural History Museum Bern, Otto (2020): Caucasian Spides Database.
Evaluated By: Otto S., Kramer H., Karalashvili E., Seropian A.
Date evaluated: Nov 2021