Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
1035 | Sadakhlo | 41.2388889 | 44.7877778 | ||
1036 | Gardabani | 41.4547222 | 45.0947222 | ||
1037 | Tetritskaro | 41.5441667 | 44.4591667 | ||
1038 | Kakhaberi | 41.6241667 | 41.6133333 | ||
1039 | Samgori field | 41.6844444 | 44.9966667 | ||
1040 | Manglisi | 41.6930556 | 44.3780556 | ||
1041 | Sartichala | 41.7136111 | 45.1713889 | ||
1042 | Bakuriani | 41.7497222 | 43.5325 | ||
1043 | Kobuleti | 41.8176 | 41.78661 | ||
1044 | Borjomi | 41.8375 | 43.3791667 | ||
1045 | Natanebi | 41.9086111 | 41.7691667 | ||
1046 | Paliastomi Lake | 42.125 | 41.7297222 | ||
1047 | Poti | 42.148093 | 41.706394 | ||
1048 | Poti | 42.148093 | 41.706394 | ||
1049 | Abasha | 42.1941667 | 42.2241667 | ||
1050 | Chaladidi | 42.2277778 | 41.8383333 | ||
1051 | Menji | 42.263959 | 41.991359 | ||
1052 | Senaki | 42.2688889 | 42.0791667 | ||
1053 | Khobi | 42.3180556 | 41.8980556 | ||
1054 | Anaklia | 42.4005556 | 41.5844444 | ||
1055 | Ochamchire | 42.7125 | 41.4716667 | ||
1056 | Bichvinta Reserve | 43.1591667 | 40.3377778 | ||
1057 | Inkiti Lake | 43.1733333 | 40.3194444 | ||
1058 | Alakhadze | 43.2147222 | 40.3061111 | ||
1059 | Khrami gorge | ||||
1060 | riv Iori |
GBIF scientific name: Lasius niger (Linnaeus, 1758)
GBIF taxonomic status: ACCEPTED
This section is under construction