Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
1013 | Khelvachauri | 41.5855556 | 41.6688889 | ||
1014 | Kakhaberi | 41.6241667 | 41.6133333 | ||
1015 | Green Cape | 41.6872222 | 41.7044444 | ||
1016 | Avchala | 41.7902778 | 44.8261111 | ||
1017 | Zestaponi | 42.11 | 43.0525 | ||
1018 | Zovreti | 42.1919444 | 43.0527778 | ||
1019 | Kutaisi | 42.2622222 | 42.7163889 | ||
1020 | Menji | 42.263959 | 41.991359 | ||
1021 | Senaki | 42.2688889 | 42.0791667 | ||
1022 | Khobi | 42.3180556 | 41.8980556 | ||
1023 | Tskaltubo | 42.3397222 | 42.5991667 | ||
1024 | Anaklia | 42.4005556 | 41.5844444 | ||
1025 | Darcheli | 42.4341667 | 41.7005556 | ||
1026 | Zugdidi | 42.4908333 | 41.8225 | ||
1027 | Tsalenjikha | 42.6044444 | 42.0772222 | ||
1028 | Ochamchire | 42.7125 | 41.4716667 | ||
1029 | Bichvinta Reserve | 43.1591667 | 40.3377778 | ||
1030 | Inkiti Lake | 43.1733333 | 40.3194444 | ||
1031 | Lidzava | 43.1780556 | 40.3675 | ||
1032 | Alakhadze | 43.2147222 | 40.3061111 | ||
1033 | Asechka | ||||
1034 | Chakvistskali |
GBIF scientific name: Lasius lasioides (Emery, 1869)
GBIF taxonomic status: ACCEPTED
This section is under construction