Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
15860 | Lidzava | 43.177489 | 40.364904 | ||
15861 | Nakerala Pass | 42.376681 | 43.037181 | ||
15862 | Mestia | 43.033692 | 42.68981 | ||
15863 | Lagodekhi Nature Reserve | 41.899025 | 46.347617 | ||
15864 | Borjomi-Kharagauli National Park | 41.744164 | 42.835178 | ||
15865 | Tkibuli | 42.340731 | 42.994095 | ||
15866 | Surami pass | 42.028879 | 43.502972 | ||
15867 | Tskadisi | 42.45874 | 43.160297 | ||
15868 | Ambrolauri | 42.51419 | 43.144872 | ||
15869 | Telavi | 41.917258 | 45.478183 | ||
15870 | Bakhmaro | 41.850235 | 42.322975 | ||
15871 | Ushba mt. | 43.124041 | 42.659912 | ||
15872 | Chiatura | 42.290376 | 43.282978 | ||
15873 | Rkinis Jvari mt. | 41.904719 | 43.142638 | ||
15874 | Chokhatauri | 42.017136 | 42.236692 | ||
15875 | Omalo | 42.370842 | 45.632967 | ||
15876 | Abastumani | 41.754684 | 42.831413 | ||
15877 | Bakuriani | 41.751073 | 43.527849 | ||
20361 | Batumi | 41.614247 | 41.635757 | ||
20769 | Akhalsopeli | 41.580896 | 41.600804 |
GBIF scientific name: Araneus marmoreus Clerck, 1757
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Reason: N/A
Trend: Unknown
EOO: 50000
AOO: 168
Native/Introduced: Native
Comment: Widely distributed in Georgia
Taxonomy according to: https://wsc.nmbe.ch/
References: Nentwig et al. (2021) Spiders of Europe. Version May.2021.; World Spider Catalog (2021). World Spider Catalog. Version 22.0. Natural History Museum Bern, Otto (2020): Caucasian Spides Database.
Evaluated By: Otto S., Kramer H., Karalashvili E., Seropian A.
Date evaluated: Nov 2021