Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
2668 | Goderdzi mountain pass | 41.622284 | 42.538387 | ||
2705 | Tabakhmela | 41.6311 | 42.411774 | ||
2782 | Batumi | 41.638611 | 41.637222 | ||
3606 | Tbiisi | 41.709981 | 44.792998 | ||
3989 | Bakuriani | 41.75 | 43.533333 | ||
4025 | Abastumani | 41.755569 | 42.831522 | ||
4407 | Zekari pass | 41.827568 | 42.861839 | ||
4519 | Mtskheta | 41.839321 | 44.706051 | ||
4726 | Borjomi | 41.8433 | 43.3787 | ||
4762 | Tkemlovani | 41.85725 | 43.7113 | ||
5669 | Omalo | 42.370854 | 45.633463 | ||
6306 | Tsebelda | 43.024154 | 41.271213 |
GBIF scientific name: Volucella bombylans (Linnaeus, 1758)
GBIF taxonomic status: ACCEPTED
This section is under construction