Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
26501 | HumanObservation | Mckheta | 41.827535 | 44.71901 | |
26502 | HumanObservation | Martkopi | 41.768785 | 45.021715 | |
26503 | HumanObservation | Tialeti | 41.524331 | 44.108325 | |
26504 | HumanObservation | Gardabani | 41.454608 | 45.094592 | |
26505 | HumanObservation | Ruins Parekha | 41.687506 | 42.888837 | |
26506 | HumanObservation | Uplistsikhe | 41.950997 | 44.203257 | |
26507 | HumanObservation | Kvrakhvreli | 41.939392 | 44.215593 | |
26508 | HumanObservation | Gori | 41.964961 | 44.110713 | |
26509 | HumanObservation | Tskhinvali | 42.21099 | 43.969022 | |
26510 | HumanObservation | Didi Shiraki | 41.375834 | 46.323678 | |
26511 | HumanObservation | Zemo Qedi | 41.408545 | 46.381001 | |
26512 | HumanObservation | Atskuri | 41.712048 | 43.15899 | |
26513 | HumanObservation | ss. Chandura | 41.379056 | 43.458482 | |
26514 | HumanObservation | Ninocminda | 41.249156 | 43.591529 | |
26515 | HumanObservation | Ephremovka | 41.172111 | 43.74132 | |
26516 | HumanObservation | Orlovka | 41.202356 | 43.653792 | |
26517 | HumanObservation | Kartsakhi | 41.22837 | 43.277261 | |
26518 | HumanObservation | Khidistavi | 41.944051 | 44.135706 | |
26519 | HumanObservation | Skra | 41.97834 | 44.012765 | |
26520 | HumanObservation | Kaspi | 41.901953 | 44.423361 | |
26521 | HumanObservation | Kavtiskhevi | 41.842038 | 44.447144 | |
26522 | HumanObservation | Metekhi | 41.907497 | 44.334679 | |
26523 | HumanObservation | Chardakhi | 41.869585 | 44.644583 | |
26524 | HumanObservation | Bolnisi | 41.431511 | 44.536024 | |
26525 | HumanObservation | Varevani | 41.515481 | 43.389432 | |
26526 | HumanObservation | Vachiani | 41.353818 | 43.430165 | |
26527 | HumanObservation | Ptena | 41.438465 | 43.416756 | |
26528 | HumanObservation | Akhalkalaki | 41.406092 | 43.48222 | |
26529 | HumanObservation | Phoka | 41.38006 | 43.7965 | |
26530 | HumanObservation | Rodionovka (Paravani) | 41.434602 | 43.848585 | |
26531 | HumanObservation | Kizilkilisa | 41.625538 | 43.874178 | |
26532 | HumanObservation | Nardevani | 41.560844 | 43.892738 | |
26533 | HumanObservation | Orchosani | 42.03454 | 44.33002 | |
26534 | HumanObservation | Akhaldaba | 42.030889 | 44.041054 | |
26535 | HumanObservation | Dirbi | 42.097754 | 43.872935 | |
26536 | HumanObservation | Breti | 42.064821 | 43.900742 | |
26537 | HumanObservation | Kvemo Adzvisi | 42.03013 | 43.693196 | |
26538 | HumanObservation | Nabakhtevi | 42.04389 | 43.667115 | |
26539 | HumanObservation | Didi Phlevi | 42.059028 | 43.695859 | |
26540 | HumanObservation | Tbilisi (Ghrmaghele) | 41.766554 | 44.799871 | |
26541 | HumanObservation | Tskneti | 41.67682 | 44.694386 | |
26542 | HumanObservation | Tbilisi(vake) | 41.707657 | 44.778635 | |
26543 | HumanObservation | Tbilisi sea | 41.75072 | 44.83626 | |
26544 | HumanObservation | Vaziani | 41.632942 | 45.038759 | |
26545 | HumanObservation | Lilo | 41.736275 | 44.965704 | |
26546 | HumanObservation | Samgori valley | 41.699669 | 44.978576 | |
26547 | HumanObservation | Okrokana | 41.68322 | 44.766538 | |
26548 | HumanObservation | Tabakhmela | 41.632773 | 44.759432 | |
26549 | HumanObservation | Teleti | 41.64072 | 44.822648 | |
26550 | HumanObservation | Gardabani valley | 41.443696 | 45.133848 | |
26551 | HumanObservation | Karaghaji (Signagi dist.) | 41.49136 | 46.137163 | |
26552 | HumanObservation | Kachreti | 41.636638 | 45.679323 | |
26553 | HumanObservation | Khashmi | 41.741749 | 45.18355 | |
26554 | HumanObservation | Nuli | 42.188008 | 43.856669 | |
26555 | HumanObservation | Soghanlughi | 41.63822 | 44.922093 | |
26556 | HumanObservation | Shiraki valley | 41.399753 | 46.321217 | |
26557 | HumanObservation | Kanda | 41.902943 | 44.603205 | |
26558 | HumanObservation | Gorge Kvernaki | 41.999888 | 44.249873 | |
26559 | HumanObservation | Karaghaji | 41.925166 | 44.307094 | |
26560 | HumanObservation | Tabatskuri lake vicinity | 41.640722 | 43.625983 | |
26561 | HumanObservation | Kalinino | 41.149793 | 43.798651 | |
26562 | HumanObservation | Mount. Gumbati | 41.386279 | 43.093205 | |
26563 | HumanObservation | Ruins Kvarsha | 41.473095 | 43.306757 | |
26564 | HumanObservation | Baraleti | 41.541 | 43.504316 | |
26565 | HumanObservation | Arakali | 41.304982 | 43.660307 | |
26566 | HumanObservation | Tbilisi (Stalin`s Park) | 41.694315 | 44.783357 | |
26567 | HumanObservation | Aragva | 41.487881 | 43.490569 |
GBIF scientific name: Mesocricetus brandti (Nehring, 1898)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: VU
IUCN Red List Status: NT
Protection status: Not defined
Reason: A2c+B2b(iii)
Trend: Declining
EOO: 8700
AOO: 3301
Endemism: Caucasus
Native/Introduced: Native
Comment: **
Georgian Name: ამიერკავკასიური ზაზუნა
English Name: Brandt's Hamster
Synonyms: Mesocricetus auratus
Taxonomy according to: www.redlist.org
References: Bukhnikashvili, A. & Kandaurov, A., 2002. The annotated list of mammals of Georgia. Proceedings of the Institute of Zoology, Tbilisi, XXI: 319-389
Evaluated By: Bukhnikashvili A., Kandaurov A., Natradze I.
Date evaluated: Nov 2021