Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
26367 | HumanObservation | Ruins Parekha | 41.687506 | 42.888837 | |
26368 | HumanObservation | Beshumi | 41.630688 | 42.510935 | |
26369 | HumanObservation | Chechla | 41.681979 | 42.61143 | |
26370 | HumanObservation | Gujareti | 41.745845 | 43.711718 | |
26371 | HumanObservation | Bakuriani | 41.736984 | 43.529234 | |
26372 | HumanObservation | Akhaldaba summer shelters (Shuakhevi reg.) | 41.585801 | 42.582584 | |
26373 | HumanObservation | Didi Arakali | 41.305444 | 43.658482 | |
26374 | HumanObservation | Aragva | 41.489056 | 43.490983 | |
26375 | HumanObservation | Kizilkilisa | 41.633222 | 43.866538 | |
26376 | HumanObservation | Tsalka | 41.591277 | 44.086816 | |
26377 | HumanObservation | Nardevani | 41.574055 | 43.897927 | |
26378 | HumanObservation | Tialeti | 41.538499 | 44.108204 | |
26379 | HumanObservation | Rodionovka | 41.453222 | 43.847927 | |
26380 | HumanObservation | Sakire | 41.266276 | 44.275703 | |
26381 | HumanObservation | ss. Chandura | 41.379056 | 43.458482 | |
26382 | HumanObservation | ss. Kondura | 41.294056 | 43.472927 | |
26383 | HumanObservation | Kuligami | 41.414334 | 43.512094 | |
26384 | HumanObservation | Olaverdi | 41.464334 | 43.557094 | |
26385 | HumanObservation | Mount. Shavi klde | 41.64989 | 43.433206 | |
26386 | HumanObservation | Chirukhi steppe | 41.482209 | 42.469639 | |
26387 | HumanObservation | Chotori | 41.582346 | 45.859927 | |
26388 | HumanObservation | Bekami | 42.005639 | 43.553352 | |
26389 | HumanObservation | Khiso | 42.323336 | 45.602487 | |
26390 | HumanObservation | Kalinino | 41.149889 | 43.79987 | |
26391 | HumanObservation | Gudauri | 42.458832 | 44.476697 | |
26392 | HumanObservation | Tsikhisjvari | 41.701218 | 43.441813 | |
26393 | HumanObservation | Tsona | 42.449644 | 43.71962 | |
26394 | HumanObservation | Lagodekhi | 41.804996 | 46.272063 | |
26395 | HumanObservation | Tezeri | 41.977569 | 43.536143 | |
26397 | HumanObservation | Ali | 42.069242 | 43.64654 | |
26398 | HumanObservation | Tserovani | 41.860202 | 44.6795 | |
26399 | HumanObservation | Ananuri | 42.154086 | 44.691433 | |
26400 | HumanObservation | Tbilisi (Ku lake) | 41.700617 | 44.753724 | |
26401 | HumanObservation | Surami | 42.00361 | 43.560844 | |
26402 | HumanObservation | Kirovisi | 41.395063 | 44.164685 | |
26403 | HumanObservation | Skra | 41.97834 | 44.012765 | |
26404 | HumanObservation | Manglisi | 41.678957 | 44.375948 | |
26405 | HumanObservation | Kvemo Boshuri | 41.845841 | 43.933087 | |
26406 | HumanObservation | Kvishkheti | 41.951263 | 43.500861 | |
26407 | HumanObservation | Edisa | 42.5209 | 44.214156 | |
26408 | HumanObservation | Ulumba | 42.146001 | 43.582096 | |
26409 | HumanObservation | Jvari (Sachkhere reg) | 42.19989 | 43.566541 | |
26410 | HumanObservation | Mejvriskhevi | 42.126277 | 44.209595 | |
26411 | HumanObservation | Eretiskari | 41.704884 | 46.092369 | |
26412 | HumanObservation | Adigeni | 41.663959 | 42.69813 | |
26413 | HumanObservation | Mount. Sanislo | 41.662663 | 43.410591 | |
26414 | HumanObservation | Ota | 41.602245 | 43.301472 | |
26415 | HumanObservation | Gardabani | 41.454608 | 45.094592 | |
26416 | HumanObservation | Ninocminda | 41.249156 | 43.591529 | |
26417 | HumanObservation | Ephremovka | 41.172111 | 43.74132 | |
26418 | HumanObservation | Orlovka | 41.202356 | 43.653792 | |
26419 | HumanObservation | Varevani | 41.515481 | 43.389432 | |
26420 | HumanObservation | Vachiani | 41.353818 | 43.430165 | |
26421 | HumanObservation | Ptena | 41.438465 | 43.416756 | |
26422 | HumanObservation | Akhalkalaki | 41.406092 | 43.48222 | |
26423 | HumanObservation | Phoka | 41.38006 | 43.7965 | |
26424 | HumanObservation | Tabakhmela | 41.632773 | 44.759432 | |
26425 | HumanObservation | Baraleti | 41.541 | 43.504316 | |
26426 | HumanObservation | Kartsakhi | 41.22837 | 43.277261 | |
26427 | HumanObservation | Mckheta | 41.827535 | 44.71901 | |
26428 | HumanObservation | Chiauri forest (average watersourse of r. Alazani) | 41.685277 | 46.091369 | |
26429 | HumanObservation | Martkopi | 41.768785 | 45.021715 | |
26430 | HumanObservation | Kojori | 41.638343 | 44.703417 | |
26431 | HumanObservation | Velistsikhe | 41.792266 | 45.75483 | |
26432 | HumanObservation | Barisakho | 42.472756 | 44.925076 | |
26433 | HumanObservation | Gombori | 41.857554 | 45.20839 | |
26434 | HumanObservation | Armkhi | 42.739667 | 44.632287 | |
26435 | HumanObservation | Avenisi | 42.151274 | 44.721383 | |
26436 | HumanObservation | Khartisho | 42.167851 | 44.843553 | |
26437 | HumanObservation | Eldari valeey (Riv. Iori riparian forest) | 41.220222 | 46.227237 | |
26438 | HumanObservation | Vake | 41.290353 | 44.216945 | |
26439 | HumanObservation | Saghamo | 41.298194 | 43.758948 | |
26440 | HumanObservation | Gedaklari | 41.714788 | 44.163354 | |
26441 | HumanObservation | Santa | 41.633113 | 44.012466 | |
26442 | HumanObservation | Kirovokan | 41.37623 | 43.404951 | |
26443 | HumanObservation | Tsnisi | 41.658271 | 43.067661 | |
26444 | HumanObservation | Klde | 41.661367 | 43.026728 | |
26445 | HumanObservation | Minadze | 41.615382 | 43.049556 | |
26446 | HumanObservation | Atskuri | 41.712048 | 43.15899 | |
26447 | HumanObservation | Aspindza | 41.555676 | 43.251091 | |
26448 | HumanObservation | Tambovka | 41.464185 | 43.803079 | |
26449 | HumanObservation | Ashkala | 41.634872 | 43.940673 | |
26450 | HumanObservation | Ude | 41.622941 | 42.790861 | |
26451 | HumanObservation | Akhaltsikhe | 41.620867 | 42.986814 | |
26452 | HumanObservation | Kvareli | 41.931574 | 45.813173 | |
26453 | HumanObservation | Kurdghelauri | 41.915384 | 45.486282 | |
26454 | HumanObservation | Lambalo | 41.57005 | 45.545701 | |
26455 | HumanObservation | Tsodoreti | 41.959034 | 44.770643 | |
26456 | HumanObservation | Tskneti | 41.67682 | 44.694386 | |
26457 | HumanObservation | Khidistavi | 41.944051 | 44.135706 | |
26458 | HumanObservation | Gori | 41.964961 | 44.110713 | |
26459 | HumanObservation | Marneuli | 41.470666 | 44.798028 | |
26460 | HumanObservation | Ksovrisi | 41.971378 | 44.519636 | |
26461 | HumanObservation | Tetritskaro | 41.525788 | 44.460029 | |
26462 | HumanObservation | Tsalaskuri | 41.612261 | 44.816364 | |
26463 | HumanObservation | Didi Ateni | 41.895178 | 44.091652 | |
26464 | HumanObservation | Khashuri | 41.970175 | 43.602159 | |
26465 | HumanObservation | Matani | 42.061028 | 45.191637 | |
26466 | HumanObservation | Kaishaurni | 42.427345 | 44.519103 | |
26467 | HumanObservation | Pasanauri | 42.329091 | 44.690915 | |
26468 | HumanObservation | Ganisi | 42.435463 | 44.470491 | |
26469 | HumanObservation | Abisi | 42.077313 | 43.762024 | |
26470 | HumanObservation | Urbnisi | 41.997408 | 43.97881 | |
26471 | HumanObservation | Gverdisubani | 41.999968 | 43.558181 | |
26472 | HumanObservation | Kemerti | 42.295556 | 43.947352 | |
26473 | HumanObservation | Dampaleti | 42.252731 | 43.918528 | |
26474 | HumanObservation | Kasristskhali | 41.271298 | 46.459499 | |
26475 | HumanObservation | Dmanisi | 41.312305 | 44.195253 | |
26476 | HumanObservation | Dedoplistskaro | 41.447167 | 46.103675 | |
26477 | HumanObservation | Nukriani | 41.595468 | 45.887682 | |
26478 | HumanObservation | Sighnaghi | 41.60192 | 45.920089 | |
26479 | HumanObservation | Sashaburo | 42.023471 | 44.719401 | |
26480 | HumanObservation | Ruins Patara Tusrebi | 41.733222 | 43.816539 | |
26481 | HumanObservation | Ruins Karzameti | 41.333223 | 43.116538 | |
26482 | HumanObservation | Bareti | 41.664332 | 44.149316 | |
26483 | HumanObservation | Bareti lake | 41.662388 | 44.176816 | |
26484 | HumanObservation | Teleti | 41.64072 | 44.822648 | |
26485 | HumanObservation | Tbilisi (Mtatsminda) | 41.69572 | 44.789593 | |
26486 | HumanObservation | Tbilisi (Dighomi) | 41.772665 | 44.737927 | |
26487 | HumanObservation | Karaghaji | 41.925166 | 44.307094 | |
26488 | HumanObservation | Osiauri | 42.000445 | 43.624873 | |
26489 | HumanObservation | Keli lake | 42.478499 | 44.318208 | |
26490 | HumanObservation | Jvari pss. (Kazbegi reg) | 42.50461 | 44.453208 | |
26491 | HumanObservation | Artani | 42.238776 | 44.995984 | |
26492 | HumanObservation | Vashlovani Natioal Park | 41.113127 | 46.616821 | |
26493 | HumanObservation | Samgori valley | 41.58727 | 45.085143 |
GBIF scientific name: Microtus arvalis (Pallas, 1779)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: LC
Protection status: Not defined
Reason: N/A
Trend: Stable
EOO: >20000
AOO: >2000
Native/Introduced: Native
Comment: **
Georgian Name: ჩვეულებრივი მემინდვრია
English Name: Common Vole
SubSpecies: M.a. transcaucasicus, M.a. gudauricus
Synonyms: Microtus obscurus
Taxonomy according to: www.redlist.org
References: Bukhnikashvili, A. & Kandaurov, A., 2002. The annotated list of mammals of Georgia. Proceedings of the Institute of Zoology, Tbilisi, XXI: 319-401
Evaluated By: Bukhnikashvili A., Kandaurov A., Natradze I.
Date evaluated: Nov 2021